Wetzel Ancestry - A Tree of Life
| Name | Meeker, Grace | |
| Birth | Abt 1866 | Pennsylvania, USA |
| Gender | Female | |
| Person ID | I103268 | WETZEL-SPRING |
| Father | Meeker, Edwin, b. Abt 1834, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Meeker, Kate Mrs, b. Abt 1836, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F59138 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I103268
TNG ID: "getperson.php?personID=I103268&tree=main"I103268
We make every effort to document our research. If you have something you would like to add, please contact us.