Wetzel Ancestry - A Tree of Life
| Name | Coffield, Jefferson [1] | |
| Birth | Sep 1859 [1] | |
|
||
| Gender | Male | |
| Death | 24 Mar 1860 [1] | |
|
||
| Burial | Aft 24 Mar 1860 | Sistersville, Tyler, West Virginia, USA [1] |
| Person ID | I103138 | WETZEL-SPRING |
| Father | Coffield, Thomas, b. 10 Oct 1807, Virginia, USA d. 20 Mar 1884 (Age 76 years) | |
| Relationship | natural | |
| Mother | Heaston, Eleanor, b. 10 Oct 1815, Wellersburg, Somerset, Pennsylvania, USA d. 16 Jun 1875, Wellersburg, Somerset, Pennsylvania, USA (Age 59 years) | |
| Relationship | natural | |
| Marriage | Abt 1834 | Marshall County, West Virginia, USA |
| Family ID | F59095 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I103138
TNG ID: "getperson.php?personID=I103138&tree=main"I103138
We make every effort to document our research. If you have something you would like to add, please contact us.