Wetzel Ancestry - A Tree of Life
| Name | Sine, Harmon Luther | |
| Birth | 25 Jan 1861 | Mooresville, Monongalia, West Virginia, USA |
| Gender | Male | |
| reunion | William Nelson Sine Family Reunion | |
|
||
| Sine fam reunion anc_carolyn59cannon.jpg 20250312GHLn- CA carolyn59cannon originally shared this on 18 Oct 2011 William Nelson Sine Family Reunion L to R; Mary Francis SINE (wife of H Luther SINE), Mose Shanps nephew of WN SINE - son of Elizabeth, Nanny - MARY JANE ROGER SINE (Matriarch), John Furman Son - twim of Sarah Anne SINE Furman, Elizabeth Furman Dtr of Sarah Anne SINE… |
||
| Name | H. Luther Sine | |
| Death | 9 Feb 1918 | Fairmont, Mannington, Marion, West Virginia, USA |
|
||
| Person ID | I103036 | WetzelAncestry |
| Father | Sine, William Nelson, b. 1837, Fairmont, Mannington, Marion, West Virginia, USA d. 5 Jan 1915, Marion County, West Virginia, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Rogers, Mary Jane, b. Dec 1841, Greene County, Pennsylvania, USA d. 11 Nov 1917, Morgantown, Clay, Monongalia, West Virginia, USA (Age 75 years) | |
| Relationship | natural | |
| Marriage | Abt 1860 | Monongalia County, West Virginia, USA |
| residence jt | 1886 | Mooresville, Clay, Monongalia, West Virginia, USA |
|
||
| map USA WV Monongalia Clay 1886_37 bus DRumsey.jpg 20180915HAv- pasted from front Media Details; Note URL for transparant overlay, w varying transparency URL https://davidrumsey.georeferencer.com/maps/541829453743/view# Jakes Run PO Amons, C_T_D_C all S of JR Amons, C Boggess, S Brookover, O.P. S of JR " , FM NW of SR " , Mrs C Statlers Run " , A Chalfant, P(2) Pentress Eddy, G_Mrs.J_EW " … |
||
| Family ID | F59057 | Group Sheet | Family Chart |
| Family | Wright, Mary Francis, b. 4 Jun 1860, Mount Morris, Greene, Pennsylvania, USA d. 10 Aug 1941, Fairmont, Mannington, Marion, West Virginia, USA (Age 81 years) | |||
| Marriage | 15 Mar 1884 | Mount Morris, Greene, Pennsylvania, USA |
||
| residence jt | 1886 | Clay, Monongalia, West Virginia, USA |
||
|
||||
| map USA WV Monongalia Clay 1886_37 bus DRumsey.jpg 20180915HAv- pasted from front Media Details; Note URL for transparant overlay, w varying transparency URL https://davidrumsey.georeferencer.com/maps/541829453743/view# Jakes Run PO Amons, C_T_D_C all S of JR Amons, C Boggess, S Brookover, O.P. S of JR " , FM NW of SR " , Mrs C Statlers Run " , A Chalfant, P(2) Pentress Eddy, G_Mrs.J_EW " … |
||||
| Children |
|
|||
| Family ID | F59058 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | Sine, HLuther & Mary Wright anc_carolyn59cannon.jpg 20250312GHLn- CA carolyn59cannon originally shared this on 17 Oct 2011 Mary Francis Wright Linked to Harmon Luther Sine Mary Francis Wright Saved by (10 of 25) rbinford Judy Robinson Andrew Roberts joanligon GerriAndRon trmays1 basican lizdc13 Coleminor26 RebeccaMorris279 Comments john c wetzel | |
| map USA WV Monongalia Clay 1886_37 bus DRumsey.jpg 20180915HAv- pasted from front Media Details; Note URL for transparant overlay, w varying transparency URL https://davidrumsey.georeferencer.com/maps/541829453743/view# Jakes Run PO Amons, C_T_D_C all S of JR Amons, C Boggess, S Brookover, O.P. S of JR " , FM NW of SR " , Mrs C Statlers Run " , A Chalfant, P(2) Pentress Eddy, G_Mrs.J_EW " … | ||
| map USA WV Marion Fairmont wiki.png 20250209GHLn- https://en.wikipedia.org/wiki/Fairmont,_West_Virginia | ||
| map USA WV Marion Fairmont vill 1886 LOC anc_.jpg 20250216GHLn- ITEM #US171361 Fairmont - Town Right From Marion and Monongalia Counties 1886, West Virginia Published by D. J. Lake and Co. in 1886 33 T.L. Vance Map Information Full Title: Fairmont - Town Right Full Atlas Title: Marion and Monongalia Counties 1886 State: West Virginia Location 1: Unattributed Location 2: Unattributed Publish… | ||
| map USA WV Marion Mannington 1886 ownership DRamsay.jp2 20250315GHLn- https://www.davidrumsey.com/luna/servlet/detail/RUMSEY~8~1~230255~5508454:Mannington-Magisterial-District,-Ma David Rumsey Historical Map Collection Record Author: Lathrop, J.M. Author: Penny, H.C. Author: Proctor, W.R. Date: 1886 Short Title: Mannington Magisterial District, Marion County, West Virginia. Glovers Gap and Metz… | ||
| map USA WV Marion md Mannington 1886 Metz davidrunsey.jpg 20250324GHLn- Exported XL, replaced: 20250316GHLn- Mannington Magisterial District, Marion County, West Virginia. Glovers Gap and Metz Crossi... Boggess, CE Grangev " , Mrs E nPleasantv Fluharty, H_J_JM_Wm Condit Jones, WA nPleasantv Kuhn/Koon/Coon- all the same? JP " J " Mannington TF&ON" NwMannington W " wMeyers Metz, JL_LR_L_Wm_W_… |
TEST MARKER
TNG ID: I103036
TNG ID: "getperson.php?personID=I103036&tree=Tree2"I103036
We make every effort to document our research. If you have something you would like to add, please contact us.