Wetzel Ancestry - A Tree of Life
| Name | Yost, Sarah | |
| Birth | 8 Feb 1795 | Germany [1] |
|
||
| Gender | Female | |
| FSID | KHLF-VW2 | |
| Name | Sarah Wetzel Frau [1] | |
| Death | 1840 [1] | |
|
||
| Burial | 1840 | Burnside, Clearfield, Pennsylvania, USA [1] |
|
||
| Person ID | I103032 | WETZEL-SPRING |
| Family | Wetzel, George 'Rynehart', b. 1795, Kassel, Hesse, Germany d. 19 Sep 1848 (Age 53 years) | |||||||||
| Marriage | 27 Dec 1818 | Bell, Jefferson, Pennsylvania, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F59055 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I103032
FSID: KHLF-VW2
TNG ID: "getperson.php?personID=I103032&tree=main"I103032
FSID: "https://www.familysearch.org/tree/person/details/KHLF-VW2"KHLF-VW2
We make every effort to document our research. If you have something you would like to add, please contact us.