Wetzel Ancestry - A Tree of Life
| Name | Wilson, Eleanor [1] | |
|
||
| Birth | 23 May 1807 | |
| Gender | Female | |
| Name | Nellie | |
| Death | 1 Nov 1895 | |
|
||
| Person ID | I102447 | WETZEL-SPRING |
| Father | Wilson, Leven James Silas, b. Abt 1787 d. 1871 (Age 84 years) | |
| Relationship | natural | |
| Mother | Snider, Nancy, b. 1792 d. 1876 (Age 84 years) | |
| Relationship | natural | |
| Family ID | F58880 | Group Sheet | Family Chart |
| Family | Toothman, William J., b. 1799 d. 4 Apr 1883, Marion County, West Virginia, USA (Age 84 years) | |||||
| Children |
|
|||||
| Family ID | F58835 | Group Sheet | Family Chart | ||||
| Sources |
|
TEST MARKER
TNG ID: I102447
TNG ID: "getperson.php?personID=I102447&tree=main"I102447
We make every effort to document our research. If you have something you would like to add, please contact us.