Wetzel Ancestry - A Tree of Life
| Name | Caldwell, Susannah | |
| Birth | 15 May 1827 | Burton, Wetzel, West Virginia, USA [1] |
| Gender | Female | |
| Census 1850 | 19 Sep 1850 | District 37, Monongalia, Virginia, USA [2] |
| Age: 23 | ||
|
||
| inheritance | 26 Jan 1862 | |
| I hereby appoint my wife, Susanna Ammons, executrix of this my last will and testament, here revoking all former wills by me made. In testimony whereof I hereunto sign by name this Jan. 26, 1862. | ||
|
||
| FSID | K2T1-YK8 | |
| Name | Susanna Ammons Mrs [1] | |
|
||
| Name | Susanna Caldwell | |
|
||
| Death | 21 Jul 1905 | West Virginia, USA [1] |
| Burial | Aft 21 Jul 1905 | Ammons Cemetery, Fairview, Marion, West Virginia, USA [1] |
| Person ID | I102429 | WETZEL-SPRING |
| Family | Ammons, Noah Wade, b. 13 Apr 1825, Marion County, West Virginia, USA d. 26 Feb 1862, Marion County, West Virginia, USA (Age 36 years) | |||||||||
| Marriage | 1845 | |||||||||
| Children |
|
|||||||||
| Family ID | F58826 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Photos | census 1850 USA VA Monongalia 37_350a Enoch Youst.jpg 20250325GHLn- Enoch Youst in the 1850 United States Federal Census date 19th Sept 1850 B.B. Cox/Coon? Name Enoch Youst [Yost] Gender Male Race White Age 40 Birth abt 1810 Virginia Home District 37, Monongalia, Virginia, USA Occ Farmer Industry Agriculture Estate 300 Cannot Read, Write Yes Line 13 Dwelling 835 Family 836 Household Enoch… |
| Sources |
|
TEST MARKER
TNG ID: I102429
FSID: K2T1-YK8
TNG ID: "getperson.php?personID=I102429&tree=main"I102429
FSID: "https://www.familysearch.org/tree/person/details/K2T1-YK8"K2T1-YK8
We make every effort to document our research. If you have something you would like to add, please contact us.