Wetzel Ancestry - A Tree of Life
| Name | Ammons, Hannah [1] | |
|
||
| Birth | 1818 | Pennsylvania, USA |
| Gender | Female | |
| FSID | LYYP-M68 | |
| Death | Bef 1870 | West Virginia, USA |
| Person ID | I102246 | WetzelAncestry |
| Father | Ammons, George, b. 14 May 1789, Franklin County, Pennsylvania, USA d. 5 Dec 1856, Wheatland, Bureau, Illinois, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Wright, Sarah, b. 7 Mar 1796, Greene County, Pennsylvania, USA d. Apr 1883, Bureau County, Illinois, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 1 Aug 1814 | Greene County, Pennsylvania, USA |
| Family ID | F66132 | Group Sheet | Family Chart |
| Family | Matthews, Moses, b. 1816, Monongalia County, West Virginia, USA bur. Price Cemetery, Monongalia, West Virginia, USA | |||||||||||
| Children |
|
|||||||||||
| Family ID | F58753 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I102246
FSID: LYYP-M68
TNG ID: "getperson.php?personID=I102246&tree=Tree2"I102246
FSID: "https://www.familysearch.org/tree/person/details/LYYP-M68"LYYP-M68
We make every effort to document our research. If you have something you would like to add, please contact us.