Wetzel Ancestry - A Tree of Life
| Name | Toothman, Andrew | |
| Birth | 25 May 1827 | Plum Run, Marion, West Virginia, USA [1] |
|
||
| Gender | Male | |
| Census 1850 | 16 Aug 1850 | Western Dist, Marion, Virginia, USA [1] |
| Age: 22; Occupation: Farmer; Industry: Agriculture/ | ||
|
||
| Race | White [1] | |
| FSID | K2CM-H19 | |
| Name | Andras Toothman [1] | |
| Name | Andy [1] | |
| Death | 30 Jun 1896 | Plum Run, Marion, West Virginia, USA |
|
||
| Person ID | I102231 | WETZEL-SPRING |
| Father | Toothman, Adam F. sr, b. 20 Aug 1792, Maryland, USA d. 4 Jul 1866, Mannington, Marion, West Virginia, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Kerns, Susanna, b. 16 Apr 1802, Monongalia County, West Virginia, USA d. 6 Jun 1875, Farmington, Marion, West Virginia, USA (Age 73 years) | |
| Relationship | natural | |
| Marriage | 1820 | |
| Family ID | F58745 | Group Sheet | Family Chart |
| Family | Fluharty, Margaret Catherine, b. 28 Feb 1828, Marion County, West Virginia, USA d. 21 Jan 1917, Marion County, West Virginia, USA (Age 88 years) | |||||||
| Marriage | 24 Jul 1846 | Marion County, West Virginia, USA |
||||||
| Children |
|
|||||||
| Family ID | F58749 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Photos | map USA WV Marion Lincoln 1886 ownership 20250213GHLn- ITEM #US171365 Lincoln Magisterial District, Farmington, Barrackville, Upton, Worthington, Sturms Mill - Above From Marion and Monongalia Counties 1886, West Virginia Published by D. J. Lake and Co. in 1886 NW- Adam Toothman E. Wilson Mrs C. Eddy (3) J. Fluharty R.L. Toothman Andrew Toothman J. Toothman E. Toothman E. Tennant M.… | |
| census 1850 USA VA 20250324GHLn- edited, no data. 20250804GHLn- added Alexander Toothman in the 1850 United States Federal Census This record is saved to 21 people in 3 family trees date 16? August 1850 Jon Musgrove Name Alexander Toothman Gender Male Race White Age 27 Birth abt 1823 Virginia Home Western District, Marion, Virginia, USA Occ Farmer Real… |
| Sources |
|
TEST MARKER
TNG ID: I102231
FSID: K2CM-H19
TNG ID: "getperson.php?personID=I102231&tree=main"I102231
FSID: "https://www.familysearch.org/tree/person/details/K2CM-H19"K2CM-H19
We make every effort to document our research. If you have something you would like to add, please contact us.