Wetzel Ancestry - A Tree of Life
| Name | Kerns, Susanna [1] | |
|
||
| Birth | 16 Apr 1802 | Monongalia County, West Virginia, USA [1] |
| Gender | Female | |
| FSID | GTWC-6PT | |
| Death | 6 Jun 1875 | Farmington, Marion, West Virginia, USA [1] |
|
||
| Burial | Aft 6 Jun 1875 | Farmington, Marion, West Virginia, USA [1] |
| Person ID | I102224 | WETZEL-SPRING |
| Family | Toothman, Adam F. sr, b. 20 Aug 1792, Maryland, USA d. 4 Jul 1866, Mannington, Marion, West Virginia, USA (Age 73 years) | |||||||||||||||
| Marriage | 1820 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F58745 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I102224
FSID: GTWC-6PT
TNG ID: "getperson.php?personID=I102224&tree=main"I102224
FSID: "https://www.familysearch.org/tree/person/details/GTWC-6PT"GTWC-6PT
We make every effort to document our research. If you have something you would like to add, please contact us.