Wetzel Ancestry - A Tree of Life
| Name | Eddy, Peter [1] | |
|
||
| Birth | 12 Mar 1820 | Pennsylvania, USA [1] |
| Gender | Male | |
| Death | 1899 | Paden City, Tyler, West Virginia, USA [1] |
|
||
| Person ID | I101811 | WETZEL-SPRING |
| Family | Conley, Margaret, b. 1820, Greene County, Pennsylvania, USA d. 1901, Wetzel County, West Virginia, USA (Age 81 years) | |||
| Marriage | 1838 | |||
| Children |
|
|||
| Family ID | F58581 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I101811
TNG ID: "getperson.php?personID=I101811&tree=main"I101811
We make every effort to document our research. If you have something you would like to add, please contact us.