Wetzel Ancestry - A Tree of Life
| Name | Browning, Grace Pearl | |
|
||
| Birth | 1892 | |
| Gender | Female | |
| Death | 1911 | |
|
||
| Person ID | I101714 | WETZEL-SPRING |
| Father | Browning, Adolphus Ralph, b. 1867 d. 1898 (Age 31 years) | |
| Relationship | natural | |
| Mother | Barker, Cora Lee, b. 1 Sep 1873, Logan, Logan, West Virginia, USA d. 11 Aug 1945, Chapmanville, Logan, West Virginia, USA (Age 71 years) | |
| Relationship | natural | |
| Family ID | F58537 | Group Sheet | Family Chart |
| Family | Bell, Mr | |||
| Children |
|
|||
| Family ID | F58536 | Group Sheet | Family Chart | ||
TEST MARKER
TNG ID: I101714
TNG ID: "getperson.php?personID=I101714&tree=main"I101714
We make every effort to document our research. If you have something you would like to add, please contact us.