Wetzel Ancestry - A Tree of Life
| Name | Gunter, Barbara [1] | |
|
||
| Gender | Female | |
| Person ID | I101295 | WETZEL-SPRING |
| Father | Gunter, Robert Ed, b. 27 Dec 1899, Roane County, Tennessee, USA d. 10 Feb 1970 (Age 70 years) | |
| Relationship | natural | |
| Mother | Parks, Stacia Eller "Stacy", b. 8 Apr 1900, Tennessee, USA d. 23 Feb 1976 (Age 75 years) | |
| Relationship | natural | |
| Family ID | F58369 | Group Sheet | Family Chart |
| Family | Hall, Mr | |
| Family ID | F58371 | Group Sheet | Family Chart |
| Photos | Gunter Varney, Margaret obit News_2017 20241231GHLn- Obituary, Margaret Gunter Varney, 90, of Loveland, died May 29 2017 Loveland Herald Loveland, Ohio • Wed, Jul 5, 2017p. B4 CLIPPED BY wetzupdoc • 31 December 2024 • Margaret Varney Margaret Varney, 90, of Loveland died May 29. Survived by children Louise Baumgart, Linda (Tom) Hudie, Esther (Grady) Byrd, Regina Theilman, Harold… |
| Sources |
|
TEST MARKER
TNG ID: I101295
TNG ID: "getperson.php?personID=I101295&tree=main"I101295
We make every effort to document our research. If you have something you would like to add, please contact us.