Wetzel Ancestry - A Tree of Life
| Name | Morris, Daniel W. | |
| Birth | 1874 | |
| Gender | Male | |
| Person ID | I100940 | WETZEL-SPRING |
| Family | Duty, America, b. 10 Jul 1873, Pike County, Kentucky, USA d. 10 Apr 1932, Gallia County, Ohio, USA (Age 58 years) | |
| Marriage | Aug 1910 | Scioto County, Ohio, USA |
| Family ID | F58210 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I100940
TNG ID: "getperson.php?personID=I100940&tree=main"I100940
We make every effort to document our research. If you have something you would like to add, please contact us.