Wetzel Ancestry - A Tree of Life
| Name | Jackson, Richard Clayton [1] | |
|
||
| Birth | 10 Mar 1853 | Lawrence County, Kentucky, USA [1] |
| Gender | Male | |
| Death | 30 Jun 1948 | Cabell County, West Virginia, USA [1] |
|
||
| Burial | Aft 30 Jun 1948 | Greenup, Greenup, Kentucky, USA [1] |
| Person ID | I100903 | WETZEL-SPRING |
| Father | Jackson, Richard, b. 26 Jun 1811, Russell County, Virginia, USA d. 1884, Boyd County, Kentucky, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Thompson, Elizabeth, b. 10 Sep 1814, Russell County, Virginia, USA d. 1887, Boyd County, Kentucky, USA (Age 72 years) | |
| Relationship | natural | |
| Marriage | 1836 | |
| Family ID | F58188 | Group Sheet | Family Chart |
| Family | Capbell, Anne Elizabeth, b. 1844 d. 1915 (Age 71 years) | |||||
| Children |
|
|||||
| Family ID | F58191 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I100903
TNG ID: "getperson.php?personID=I100903&tree=main"I100903
We make every effort to document our research. If you have something you would like to add, please contact us.