Wetzel Ancestry - A Tree of Life
» Show All «Prev «1 ... 1834 1835 1836 1837 1838 1839 1840 1841 1842 ... 21257» Next» » Slide Show
Burt, Beldin fam IDs FB181123LN
20181123Martinsburg-
Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy
10 hrs · 23 November 2018
Beldin Burt Family-
Nellie - Floyd - Leena
Guy - Aunt Annis - Flora - George
Marion - Payson - Helen - Harold - Marcella
1 Comment
13You, Patricia Neilly Vella, Brenda Kenealy Williams and 10 others
Like
Comments
Lanny Nunn
No automatic alt text available.
2Like · Reply · 10h
| Date | 11/24/2018 12:06:29 AM |
| File name | Burt, Beldin fam IDs FB181123LN.jpg |
| File Size | 24.47k |
| Dimensions | 684 x 178 |
| OTR | L-3kdFJRijuGjZ7xUa65 |
| Special Instructions | FBMD01000abb030000ad090000a613000004140000b11400009f230000ab340000623600008e37000000390000e0610000 |
| Linked to | Burt, George Craven; Burt, Flora Taggart; Burt, Guy L; Taggart, Annis M; Burt, Beldin B.; Burt, Annis; Burt, Annis; Burt, Beldin B. (29871); Burt, Beldin B.; Burt, Beldin B. (185850); Burt, Beldin B. (Family); Burt, Flora Taggart (65974); Burt, Flora Taggart; Burt, Flora Taggart (221555); Burt, Flora Taggart (Family); Burt, George Craven (246046); Burt, George Craven (Family); Burt, George Craven (90761); Burt, George Craven; Burt, Guy L (65966); Burt, Guy L; Burt, Guy L (221547); Burt, Guy L (Family); Taggart, Annis M (35248); Taggart, Annis M; Taggart, Annis M (191154); Taggart, Annis M (Family) |
» Show All «Prev «1 ... 1834 1835 1836 1837 1838 1839 1840 1841 1842 ... 21257» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.