Wetzel Ancestry - A Tree of Life
«Prev 1 2 3 4 Next» » Slide Show
Coudy 1895 kids incl Jessie Dingman FB171122LNcr
cropped from-
20171123 RVA-
Lanny Nunn?Coudersport Remember When
Yesterday · (20171122)
Like
Comment
Share
11 You, Paul Lynn Gardner, Brenda Kenealy Williams and 8 others
Comments
Brenda Kenealy Williams
So there is Nicholas Kenealy my grandfathers younger brother the 9th boy in top row. Great photos!
Reply · 2 · Yesterday at 12:16pm
John Christy Wetzel
Jessie Dingman McCollough 1887-1977, married Orr James McCollough in 1907, was my 1st cousin 4x removed.
Image may contain: 1 person, standing
Like · Reply · 2 · 6 hrs
John Christy Wetzel
Jessie, with daughters Helen & Muriel McCollough, ca 1917.
Image may contain: one or more people, people standing and outdoor
Like · Reply · 2 · 6 hrs
| Date | 11/23/2017 4:25:51 PM |
| File name | Coudy 1895 kids incl Jessie Dingman FB171122LNcr.jpg |
| File Size | 440.13k |
| Dimensions | 1540 x 896 |
| OTR | GWZtuTk0WzHFdrO4ggnr |
| Special Instructions | FBMD01000a980d00009998000097720100e57601007d830100d563020070ce0300d0f00300a20604004c2804000dda0600 |
| Creation Date | 20171123 |
| 2#060 | 162551+0000 |
| Linked to | Andrews, Florence (Education); Andrews, Florence (269263); Andrews, Florence (114529); Barrett, Olive (Education); Barrett, Olive (269245); Barrett, Olive (114510); Benson, Claude Wallace (51106); Benson, Claude Wallace; Benson, Claude Wallace (206815); Benson, Claude Wallace (Education); Bly, Ethel (Education); Bly, Ethel (269269); Bly, Ethel (114535); Brehmer, Maude (Education); Brehmer, Maude (269272); Brehmer, Maude (114538); Clark, Olive (Education); Clark, Olive (269246); Clark, Olive (114511); Dingman, Jessie Muriel (Education); Dingman, Jessie Muriel; Faulkner, Ethel Julia (244249); Faulkner, Ethel Julia (Education); Faulkner, Ethel Julia (88954); Fritschie, Elsie (Education); Fritschie, Elsie (269258); Fritschie, Elsie (114524); Fulmer, Rena (Education); Fulmer, Rena (269273); Fulmer, Rena (114539); Glassmire, Ada D. (65565); Glassmire, Ada D. (221148); Glassmire, Ada D. (Education); Grabe, Lena (240150); Grabe, Lena (Education); Grabe, Lena (84801); Grosse, Lena T (57096); Grosse, Lena T (212750); Grosse, Lena T (Education); Groves, Lawrence (Education); Groves, Lawrence (269229); Groves, Lawrence (114494); Halloran, Charles Lawrence (Education); Halloran, Charles Lawrence (267149); Halloran, Charles Lawrence (112329); Halloran, Charles Lawrence; Harvey, Vera (Education); Harvey, Vera (269267); Harvey, Vera (114533); Horton, Elmer (Education) ['More Links'] |
«Prev 1 2 3 4 Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.