Wetzel Ancestry - A Tree of Life
» Show All «Prev «1 ... 10462 10463 10464 10465 10466 10467 10468 10469 10470 ... 21257» Next» » Slide Show
LHDNA Hight Savage for ShSnyder FB170709
Larry Herbstritt
July 9 2017
Regarding our connection with Gerry Alderman, here is a comparison of our family trees. I started "our" tree with Shirley Snyder Saulter, granddaughter of Albert Davey, and lined up her lineage to Jonathan Rolfe and John Nicholas Hight with Gerry Alderman's father, Floyd M Alderman.
It required two comparisons as you will see.
Floyd is one generation closer to Jonathan Rolfe than Shirley. All the children and grandchildren of Albert Davey share this relationship.
This an update from previous post. Sorry for the confusion. The photos are curtesy of Gerry Alderman.
- Jonathan & Mercy Coone Rolfe are Floyd's 3rd great grandparents and Shirley's 4th great grandparents, making them 4th cousins 1x removed.
- John Nicholas Hight and Hannah Savage are Floyd's 3rd great grandparents and Shirley's 4th great grandparents, making them 4th cousins 1x removed.
| Date | 7/11/2017 12:47:58 PM |
| File name | LHDNA Hight Savage for ShSnyder FB170709.jpg |
| File Size | 206.13k |
| Dimensions | 1797 x 1256 |
| OTR | x2cecGXG7IEmzy35C3bN |
| Special Instructions | FBMD01000a9c0d0000185600009ebc0000ebce00002ed8000001680100c2fb0100431602004e280200db3502003a100300 |
| Keywords | Snyder |
| Keywords | Brown |
| Keywords | Roberts |
| Keywords | Chase |
| Keywords | Dunn |
| Keywords | Gardner |
| Keywords | Fuller |
| Keywords | Davey |
| Keywords | Cotton |
| Keywords | Ellison |
| Keywords | Kibbe |
| Keywords | Olmsted |
| Keywords | Larry Herbstritt |
| Keywords | facebook Herbstritt,Snyder... Gp |
| Keywords | Hight |
| Keywords | Rolfe |
| Keywords | Savage |
| Caption | John Nicholas Hight & Hannah Savage are Floyd's 3rd great grandparents & Shirley's 4th great grandparents, making them 4th cousins 1x removed. |
| Linked to | Alderman, Floyd Monell; Monell, Bessie Maude; Alderman, Clarence W.; Hight, Elizabeth Ann; Rolfe, Mary Ann; Hight, John Nicholas; DNAncestry LHerbstritt; Snyder, Shirley L.; Alderman, Clarence W.; Alderman, Floyd Monell; Alderman, Joseph Byron; Bozenbark, Eliza; Hight, Elizabeth Ann; Hight, John Nicholas (37469); Hight, John Nicholas; Hight, John Nicholas (193350); Hight, John Nicholas (AncDNA LH); Monell, Bessie Maude; Rolfe, Jonathan; Rolfe, Mary Ann; Snyder, Shirley L. (11294); Snyder, Shirley L.; Snyder, Shirley L. (167578); Snyder, Shirley L. (AncDNA LH) |
» Show All «Prev «1 ... 10462 10463 10464 10465 10466 10467 10468 10469 10470 ... 21257» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.