Wetzel Ancestry - A Tree of Life
1 2 3 4 Next» » Slide Show
Barr, Lester workers ca 1944, Ella Church front, Barr, Tauscher, Varney, Weimer, Caulkins, Carpenter.jpg
20191203HAv-
Media Notes empty,
Media Details:
Lanny Nunn?Roulette Remember when.... November 14, 2015 ·
posted again, entered today:
Lanny Nunn?Roulette Remember when....
Moderator · December 1 · 2019
9You, Brenda Kenealy Williams and 7 others
1 Comment
1 Share
Like
Comments
Loreen Grant
My grandmother Louise Caulkins.
Like · Reply · 20h
| Date | 2/9/2016 12:26:46 AM |
| File name | Barr, Lester workers ca 1944, Ella Church front, Barr, Tauscher, Varney, Weimer, Caulkins, Carpenter.jpg |
| File Size | 136.38k |
| Dimensions | 1049 x 722 |
| OTR | 8EVqZFkAoXNTpi-a6wam |
| Special Instructions | FBMD01000a970d0000d92d000006560000bf560000ce570000356e0000fbb5000016bf0000c4c10000f5c4000096590100 |
| Creation Date | 20170123 |
| 2#060 | 135022+0000 |
| Linked to | I16430 (13868); I16430; I32039 (21639); I32039 (21645); I32039; I38332 (30571); I38332; I38336 (30586); I38336; I39317 (32630); I39317; I74392 (411707); I74391 (411706); I74390 (411705); I74389 (411704); I74392 (259613); I74391 (259612); I74390 (259611); I74389 (259610); I74392 (723684); I74391 (723683); I74390 (723682); I74389 (723681); I58605 (232541); I54444 (68529); I54444; I58605 (384313); I54444 (224064); I58605 (77136); I58605; I54444 (375706); I58605 (696115); I54444 (687457); I74389 (104527); I74389; I74390 (104528); I74390; I74391 (104529); I74391; I74392 (104530); I74392; I74393; I39317 (188585); I38336 (186564); I38332 (186549); I39317 (339807); I38336 (337763); I38332 (337748); I32039 (177738); I32039 (177732) ['More Links'] |
1 2 3 4 Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.