Wetzel Ancestry - A Tree of Life
«Prev 1 2 3 » Slide Show
school Roulette unkyr IDd Lucile Hinman, teach FB190206LN
20190206HAv-
Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy
Visual Storyteller · 5 hrs · 06 February 2019
(PCHS #94)
14You, Grace Titus, Tina Johnson Daughenbaugh and 11 others
3 Comments
Like
Comments
Lanny Nunn
No photo description available. [ID's]
3Like · Reply · 5h
Lanny Nunn
[Roulette School. Lucile Hinman- teacher]
No photo description available.
2Like · Reply · 5h
John Christy Wetzel
Photo taken about 1899, judging from Verne Weimer (my 1st cousin 4x removed), for instance, born 20 Mar 1887; he looks about 12... give or take...
Like · Reply · 1m
| Date | 2/6/2019 7:25:08 PM |
| File name | school Roulette c1899 IDd Lucile Hinman, teach FB190206LN.jpg |
| File Size | 517.76k |
| Dimensions | 1677 x 961 |
| Special Instructions | FBMD01000a9a0d00000f6000001ecb000092ce000023d50000300901008baa0100a4be010014cd010067df0100aaa20300 |
| OTR | ikyxdx3d5C7uZS9OPk0s |
| Creation Date | 20190206 |
| 2#060 | 191449+0000 |
| Linked to | Barr, Ada May (18087); Barr, Ada May; Barr, Ada May (174265); Barr, Ada May (Education); Barr, Artie T. (13508); Barr, Artie T.; Barr, Artie T. (169754); Barr, Artie T. (Education); Bielawski, Ralph (245398); Bielawski, Ralph (Education); Bielawski, Ralph (90109); Bielawski, Ralph; Booth, Lula (245396); Booth, Lula (Education); Booth, Lula (90107); Booth, Lula; Bull, Anna (245402); Bull, Anna (Education); Bull, Anna (90113); Bull, Anna; Burt, Chester Lyman (237921); Burt, Chester Lyman (Education); Burt, Chester Lyman (82559); Burt, Chester Lyman; Burt, Madie Edith (29944); Burt, Madie Edith; Burt, Madie Edith (185923); Burt, Madie Edith (Education); Conley, Grace (245395); Conley, Grace (Education); Conley, Grace (90106); Conley, Grace; Eckert, Lawrence (Education); Eckert, Lawrence (258643); Eckert, Lawrence (103540); Eckert, Lawrence; Fessenden, Fern (245399); Fessenden, Fern (Education); Fessenden, Fern (90110); Fessenden, Fern; Finch, Lora (245379); Finch, Lora (Education); Finch, Lora (90090); Finch, Lora; Fisher, Tessie (245401); Fisher, Tessie (Education); Fisher, Tessie (90112); Fisher, Tessie; Fulnecky, Charles (245405); Fulnecky, Charles (Education) ['More Links'] |
«Prev 1 2 3 » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.