Wetzel Ancestry - A Tree of Life
» Show All «Prev «1 ... 17278 17279 17280 17281 17282 17283 17284 17285 17286 ... 21257» Next» » Slide Show
Screenshot (334)
20251014GHLn-
Dawn Wick Schiller originally shared this on 19 Jun 2025
MUNCY CREEK 1800_names of taxable inhabitants of Muncy Creek
7 Mär 1800
Muncy Township, Lycoming, Pennsylvania, USA
Names listed that are associated with the family of HOUSEKNECHT (seen here as "Husknick"), SMITH, SNYDER.
Linked to
Jacob Snyder 1789**
Johannes "John" Husknick (Hausknecht/Houseknecht )**
Elizabeth Smith
Johann Peter Sones (Sohns)
Joseph Hill 1762
Image TranscriptBeta
Name | Occupation | Name | Occupation | Name | Occupation | Name | Occupation
A. Abbott Jonathan | Farmer | Dyer, Isabella | Farmer | Gray John | Farmer | S. Smith George Sr. | Farmer Baker John | Blacksmith | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Barner John | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Bever, Nicholas | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Bever, Adam | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Andy, William | Weaver | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Beck, Daniel | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Beck, John | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Bill, Stephen | Millwright | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Batts, John | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Barlow, William | Weaver | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Barlow, Barnett | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Barlow, Rachel | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Barlow, Catherine | Widow | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Dr. New Cornelius | Shoemaker | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Elihu, Richard | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Ernest, Andrew | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Fred, Henry | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Gill, James | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Joseph, Joseph | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, William | Farmer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan | Farmer Graft, John | Labourer | Dyer, Isabella | Farmer | Hunt William | Mason | Smith, Nathan
| Date | 10/14/2025 2:08:34 PM |
| File name | Muncy Creek tax list 19000307 DawnWickSchiller.png |
| File Size | 2.97m |
| Dimensions | 1769 x 2234 |
| Linked to | HOUSEKNECHT, John Christian; HOUSEKNECHT, John Christian; SMITH, Elizabeth |
» Show All «Prev «1 ... 17278 17279 17280 17281 17282 17283 17284 17285 17286 ... 21257» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.