Wetzel Ancestry - A Tree of Life
» Show All «Prev «1 ... 5036 5037 5038 5039 5040 5041 5042 5043 5044 ... 21257» Next» » Slide Show
Coudy kids 1895 Chas Halloran etal FB181217LN
20181218HAv
Lanny Nunn?You know you're from Coudersport, PA if..........
Visual Storyteller · December 17 · 2018
11You, Jay Pinsince and 9 others
6 Comments
Like
Comments
... Carl McConeghy,
- Charlie Holleran,
- James Taubert,
...
- Jessie Dingman?
- Anna Rafferty?
- Mary Young?
Zoa Bashline Kile
Lena Grabe...I believe my Grandfather Robert Grabe had a sister named Lena.
Like · Reply · 1d
John Christy Wetzel
Brenda Kenealy Williams do you recognize Nickolos, to get a handle on the IDs?
Like · Reply · 7h
Brenda Kenealy Williams
[Image may contain: 1 person, text]
1Like · Reply · 5h
Brenda Kenealy Williams
[Image may contain: 3 people, closeup]
1Like · Reply · 5h
Brenda Kenealy Williams
I don’t know for sure but believe Nick is in middle. Family resemblance?
1Like · Reply · 5h
John Christy Wetzel
Who is Nick to you, Brenda Kenealy Williams? Benjamin's brother? Who was their father?
Like · Reply · 7m · Edited
| Date | 12/19/2018 5:33:25 PM |
| File name | Coudy kids 1895 Chas Halloran etal FB181217LN.jpg |
| File Size | 53.3k |
| Dimensions | 245 x 245 |
| OTR | M-g2u72tF-1a-bYRzaMf |
| Creation Date | 20181219 |
| 2#060 | 173325+0000 |
| Linked to | Johnson, Nina (114508); Kahle, Anna (Education); Kahle, Anna (269239); Kahle, Anna (114504); Klein, Tom (Education); Klein, Tom (269242); Klein, Tom (114507); Knechtel, Anna (Education); Knechtel, Anna (269240); Knechtel, Anna (114505); Lawler, Edward (Education); Lawler, Edward (269262); Lawler, Edward (114528); Lilly, Morton sr (Education); Lilly, Morton sr (254998); Lilly, Morton sr (99838); Lombard, Sam (Education); Lombard, Sam (269241); Lombard, Sam (114506); Lyons, Margery (Education); Lyons, Margery (269268); Lyons, Margery (114534); McConeghy, Carl (241054); McConeghy, Carl (Education); McConeghy, Carl (85716); McConeghy, Carl; McIntyre, Donald (Education); McIntyre, Donald (269228); McIntyre, Donald (114493); Owens, Earl (Education); Owens, Earl (269261); Owens, Earl (114527); Pearce, Rounsville (241058); Pearce, Rounsville (Education); Pearce, Rounsville (85720); Pearsoll, Joe (Education); Pearsoll, Joe (269227); Pearsoll, Joe (114492); Peck, Raymond (Education); Peck, Raymond (269266); Peck, Raymond (114532); Perkins, Nellie A. (Education); Perkins, Nellie A. (269249); Perkins, Nellie A. (114514); Pierce, Rounsville (Education); Pierce, Rounsville (269232); Pierce, Rounsville (114497); Rafferty, Anna (Education); Rafferty, Anna (269235); Rafferty, Anna (114500) ['More Links'] |
» Show All «Prev «1 ... 5036 5037 5038 5039 5040 5041 5042 5043 5044 ... 21257» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.