Wetzel Ancestry - A Tree of Life
» Show All «Prev «1 ... 16314 16315 16316 16317 16318 16319 16320 16321 16322 ... 21257» Next» » Slide Show
Roulette c1905 SundaySchool Mrs Geo Eimer FB190215LN
20190224HAv-
Lanny Nunn?Roulette Remember when....
Moderator · February 15 · 2019
Mrs. George Eimer's sunday school class about 1905:
Left to right:
- Pearl Woventing,
- __?__
- Mary Smith,
- Jo Conley,
- Bill Eimer,
- Grace Lyman,
- Jennings Fisher,
- Geneva Casperson,
- __?__,
- Hazel Cavanaugh,
- Helen Cavanaugh,
- Hasel Haskins,
- Clifford Mahar,
- Emily Casperson,
- Mittie Weimer,
- __?__,
- __?__,
Maurice Lyman,
- Cetus Johnson,
- Naomi Haskins,
- Oliver Meyers,
- Mrs. Margaret Eimer
14You and 13 others
1 Share
Like
Comment
| Date | 2/24/2019 9:00:39 PM |
| File name | Roulette c1905 SundaySchool Mrs Geo Eimer FB190215LN.jpg |
| File Size | 772.81k |
| Dimensions | 2020 x 1596 |
| Special Instructions | FBMD01000a980d0000879100006c240100ec270100582c0100688c0100fcb0020078d6020080e30200dcf10200117e0500 |
| OTR | qPX9kOjXZalsrMJNxTe1 |
| Creation Date | 20190224 |
| 2#060 | 205619+0000 |
| Linked to | Lyman, Morris Roscoe Sr. (Name); Lyman, Morris Roscoe Sr. (activity); Lyman, Morris Roscoe Sr. (84292); Lyman, Morris Roscoe Sr. (84297); Lyman, Morris Roscoe Sr.; Maher, Clifford Mahar (246537); Maher, Clifford Mahar (activity); Maher, Clifford Mahar (91253); Maher, Clifford Mahar; Meyers, Oliver (246530); Meyers, Oliver (activity); Meyers, Oliver (91246); Meyers, Oliver; Smith, Mary (246532); Smith, Mary (activity); Smith, Mary (91248); Smith, Mary; Weimer, Mittie V. (13867); Weimer, Mittie V.; Weimer, Mittie V. (170109); Weimer, Mittie V. (activity); Woventing, Pearl (246539); Woventing, Pearl (activity); Woventing, Pearl (91255); Woventing, Pearl |
» Show All «Prev «1 ... 16314 16315 16316 16317 16318 16319 16320 16321 16322 ... 21257» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.