Wetzel Ancestry - A Tree of Life
» Show All «Prev «1 ... 7050 7051 7052 7053 7054 7055 7056 7057 7058 ... 21257» Next» » Slide Show
Genesee School c1915 7_8grades McGinnis_teach IDd FB190429LNPoMcK
20190501HAv-
Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy
Visual Storyteller · April 29 · 2019
14You, Patricia Neilly Vella and 12 others
2 Comments
Like
Comments
Lanny Nunn
Hide or report this
Image may contain: 26 people, people smiling, outdoor
4Like · Reply · 2d
Lanny Nunn
Hide or report this
No photo description available.
6Like · Reply · 2d
| Date | 5/1/2019 7:37:08 PM |
| File name | School Genesee c1915 7_8grades McGinnis_teach IDd FB190429LNPoMcK.jpg |
| File Size | 390.98k |
| Dimensions | 1116 x 913 |
| Special Instructions | FBMD01000a9a0d00006650000058b500009fb80000dabf000002060100c2950100b1a401006bb20100dec20100533d0300 |
| OTR | 8pDOkxF_HNfzQR5nOoAM |
| Creation Date | 20190501 |
| 2#060 | 193044+0000 |
| Linked to | McHale, Eileen (90213); McHale, Eileen; McHale, James (249887); McHale, James (Education); McHale, James (94629); McHale, James; Obermeyer, John; Payne, Claude (249888); Payne, Claude (Education); Payne, Claude (94630); Payne, Claude; Rooney, Ann Marie (249884); Rooney, Ann Marie (Education); Rooney, Ann Marie (94626); Rooney, Ann Marie; Stephens, Claribell Essie (249899); Stephens, Claribell Essie (Education); Stephens, Claribell Essie (94641); Stephens, Claribell Essie; Waterman, Sarah (249894); Waterman, Sarah (Education); Waterman, Sarah (94636); Waterman, Sarah; Watkins, Gladys (249898); Watkins, Gladys (Education); Watkins, Gladys (94640); Watkins, Gladys |
» Show All «Prev «1 ... 7050 7051 7052 7053 7054 7055 7056 7057 7058 ... 21257» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.