Wetzel Ancestry - A Tree of Life
» Show All «Prev «1 ... 16900 16901 16902 16903 16904 16905 16906 16907 16908 ... 21257» Next» » Slide Show
school, Borie 1907 FB180831LN
20180927HAv-
Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy
August 31 · 2018
6You and 5 others
Like
Comment
________
BORIE SCHOOL about 1907
Front row - left to right:
- Glenn Reed
- Lewis Reed,
- Glenn Bonawitz
- Wesley Hayes
- Oline Patmore
- Nina Bonawitz
- Ida Stacey (Teacher)
- Hazel Hayes
- Clara Buchanan
Second Row (missing one name in 2nd row):
- Clair Reed
- Albert Reed
- Irving Jackson
- Lafe Reed
- Florence Reed
- Ethel Reed
back row
- Victor Jackson
- Clarence Hayes
- Sadie Hayes
| Date | 9/27/2018 9:53:53 PM |
| File name | school Borie ca1907 FB180831LN.jpg |
| File Size | 655.38k |
| Dimensions | 1344 x 1372 |
| OTR | 2AbIT6lK19l_X9-dEosQ |
| Special Instructions | FBMD01000a9a0d00007d630000b5d10000ddd50000dcdc0000dd4501005f2e0200fe4502006b510200486002004c1d0400 |
| Creation Date | 20180927 |
| 2#060 | 215353+0000 |
| Linked to | Reed, Florence Isabel (Education); Reed, Florence Isabel (254805); Reed, Florence Isabel (99643); Reed, Florence Isabel; Reed, Glenn (238422); Reed, Glenn (Education); Reed, Glenn (83065); Reed, Glenn; Reed, Lafayette Cole (235817); Reed, Lafayette Cole (Education); Reed, Lafayette Cole (80428); Reed, Lafayette Cole; Reed, Lewis (238423); Reed, Lewis (Education); Reed, Lewis (83066); Reed, Lewis; Stacey, Ida (235799); Stacey, Ida (Occupation); Stacey, Ida (80410); Stacey, Ida |
» Show All «Prev «1 ... 16900 16901 16902 16903 16904 16905 16906 16907 16908 ... 21257» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.