Wetzel Ancestry - A Tree of Life
Matches 1 to 7 of 7 for First Name starts with ZACHARY AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bell, Zachary J | I40330 | b. | Somerset County, Pennsylvania, USA |
| 2 | Carl, Zachary T. | I103863 | b. 1849 | |
| 3 | Daugherty, Zachary Nathaniel | I49906 | ||
| 4 | Horton, Zachary Taylor | I100943 | b. 1852 | Russell County, Virginia, USA |
| 5 | Howell, Zachary | I80733 | ||
| 6 | Olson, Zachary | I88327 | ||
| 7 | Snook, Zachary | I93105 |
We make every effort to document our research. If you have something you would like to add, please contact us.