Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 2,269 for First Name starts with WILLIAM AND Tree equals WETZEL-SPRING
1 2 3 4 5 ... 46» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbey, William B | I33449 | b. 10 Sep 1867 | Troupsburg, Steuben, New York, USA |
| 2 | Abbey, William Ray Broughton | I68611 | b. 24 Oct 1882 | Duke Center, McKean, Pennsylvania, USA |
| 3 | Abbott, William Sr | I99762 | ||
| 4 | Abdo, William | I64612 | ||
| 5 | Abson, William Berdett | I63928 | b. Aug 1880 | Pennsylvania, USA |
| 6 | Abson, William Henry | I63915 | b. 29 Oct 1854 | New York City |
| 7 | Acker, William T. | I87920 | b. 30 Sep 1851 | |
| 8 | Adams, William | I63378 | ||
| 9 | Adams, William McMillen | I101259 | ||
| 10 | Addison, William Henry | I65282 | b. 19 Mar 1882 | Russell County, Virginia, USA |
| 11 | Aker, William | I43688 | ||
| 12 | Alcock, William George | I80891 | b. 24 Jun 1899 | Crosby, McKean, Pennsylvania, USA |
| 13 | Alderman, William Hamilton | I82924 | ||
| 14 | Alderman, William Henry | I82906 | b. 14 Sep 1861 | Stephentown, Rensselaer, New York, USA |
| 15 | Alexander, William Comstock | I46558 | b. 8 Dec 1819 | Howard, Steuben, New York, USA |
| 16 | Alexander, William Ellis | I46560 | b. 10 Jun 1901 | Galeton, Potter, Pennsylvania, USA |
| 17 | Aley, William | I62021 | b. 5 Aug 1911 | Pennsylvania, USA |
| 18 | Allen, William J. S. | I90989 | b. Abt 1830 | |
| 19 | Allington, William | I106345 | ||
| 20 | Allison, William Reeves | I52168 | b. 15 Apr 1872 | Mingo County, West Virginia, USA |
| 21 | Altice, William H. | I99239 | ||
| 22 | Ammons, William | I103414 | b. 1815 | Virginia, USA |
| 23 | Ammons, William F. | I103351 | b. Abt Jun 1850 | Virginia, USA |
| 24 | Anderson, William | I56567 | b. 1839 | |
| 25 | Anderson, William | I50717 | b. 12 Oct 1875 | Elk Twp, Tioga, Pennsylvania, USA |
| 26 | Anderson, William | I58321 | b. 9 Jan 1902 | Lee, Mingo, West Virginia, USA |
| 27 | Anderson, William Alton | I80969 | b. 13 Oct 1925 | Kane, McKean, Pennsylvania, USA |
| 28 | Anderson, William Estil | I58332 | b. 17 Oct 1874 | Pike County, Kentucky, USA |
| 29 | Anderson, William Harland | I56545 | b. 28 May 1853 | Wayne County, Illinois, USA |
| 30 | Anderson, William James | I48807 | b. 1801 | Ohio County, Kentucky, USA |
| 31 | Anderson, William Thomas | I7315 | b. 18 Aug 1845 | Machias, Cattaraugus, New York, USA |
| 32 | Andrus, William Leroy | I109080 | ||
| 33 | Angood, William | I98117 | ||
| 34 | Angood, William | I90723 | b. 21 Sep 1851 | Chatteris, Cambridgeshire, England |
| 35 | ANNABLE, William | I20539 | ||
| 36 | Archer, William Henry | I104618 | b. 1836 | |
| 37 | Ardery, William /Ardrey | I36516 | b. Abt 26 Mar 1773 | Fannett, Franklin, Pennsylvania, USA |
| 38 | Ardery, William T. Pvt | I91052 | b. 3 Aug 1841 | Pennsylvania, USA |
| 39 | Armstrong, William | I91024 | b. 15 Sep 1834 | |
| 40 | Arnold, William | I54352 | ||
| 41 | Atherton, William Dewey | I73307 | b. 6 Aug 1898 | Pennsylvania, USA |
| 42 | Atwood, William | I110326 | ||
| 43 | Aubrey, William Sr | I111917 | b. 1626 | Wales |
| 44 | Aubrey, William Jr | I111915 | b. 1656 | England |
| 45 | Ayers, William | I56670 | ||
| 46 | Ayers, William | I114481 | ||
| 47 | Ayers, William | I59215 | b. 1776 | England |
| 48 | Ayers, William | I40037 | b. Abt 1833 | Wharton Twp, Potter, Pennsylvania, USA |
| 49 | Ayers, William B | I59217 | b. 1825 | Eulalia Twp, Potter, Pennsylvania, USA |
| 50 | Ayers, William Lyman | I7102 | b. 14 Dec 1889 | Coudersport, Potter, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.