Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 53 for First Name starts with TOM AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Angelini, Tom | I85916 | ||
| 2 | Baker, Tom | I62592 | ||
| 3 | Barter, Tom r | I44512 | ||
| 4 | Barter, Tommy jr | I44513 | ||
| 5 | Berger, Tom | I84541 | ||
| 6 | Birchfield, Tom | I60702 | ||
| 7 | Campbell, Tom Lewis | I39479 | b. 4 Oct 1923 | Los Angeles, Los Angeles, California, USA |
| 8 | Cook, Tomasin | I110492 | ||
| 9 | Crittenden, Tom | I56494 | b. Abt 1906 | |
| 10 | Daugherty, Tom? | I69884 | ||
| 11 | Denio, Tom Earl | I67987 | b. 1927 | Costello, Portage, Potter, Pennsylvania, USA |
| 12 | Devlin, Tom | I51492 | ||
| 13 | Donnelly, Tom | I67902 | ||
| 14 | Dunn, Tom | I74087 | ||
| 15 | Eaton, Tom | I79877 | ||
| 16 | English, Tom sr | I53971 | ||
| 17 | English, Tom | I53972 | ||
| 18 | Frantz, Tom | I53993 | ||
| 19 | Glassmire, Tom | I57647 | ||
| 20 | Glover, Tom | I79378 | ||
| 21 | Gorham, Tom J. | I40405 | b. 13 Feb 1913 | Rochester, Monroe, New York, USA |
| 22 | Gorham, Tom Jay | I39572 | b. 16 Apr 1871 | Coudersport, Potter, Pennsylvania, USA |
| 23 | Hall, Tommy | I60444 | ||
| 24 | Halloran, Tom | I93737 | ||
| 25 | Hatfield, Tom | I105038 | ||
| 26 | King, Tom | I49007 | ||
| 27 | Klein, Tom | I80560 | b. Abt 1884 | |
| 28 | Knickerbocker, Tom | I55741 | ||
| 29 | Knight, Tom | I24663 | ||
| 30 | Lawler, Tom | I79865 | b. Abt 1914 | |
| 31 | Linnehan, Tommy | I97577 | ||
| 32 | Lyman, Tom | I74270 | ||
| 33 | Marcum, Tom | I100824 | ||
| 34 | McCloskey, Tom | I64840 | ||
| 35 | McGowan, Tom | I68098 | ||
| 36 | Meeks, Tom | I80272 | ||
| 37 | Mitchell, Tom | I105265 | ||
| 38 | Moyer, Tom | I90462 | ||
| 39 | Palmer, Tommy | I29265 | b. Yes, date unknown | |
| 40 | Powers, Tommy III | I61689 | ||
| 41 | Richardson, Tom | I53234 | ||
| 42 | Rix, Tom | I26450 | ||
| 43 | Ryan, Tom | I88540 | b. Abt 1881 | |
| 44 | Socha, Tomasz/Thomas | I95691 | ||
| 45 | Stephens, Tom | I71407 | b. Abt 1884 | |
| 46 | Stepp, Tommy K. | I90979 | ||
| 47 | Strait, Tommy | I63297 | ||
| 48 | SWARTWOUT, Tomys | I16656 | b. 1 Jun 1607 | Groningen, Groningen, Netherlands |
| 49 | Tanner, Tom | I97047 | ||
| 50 | Tinney, Tom | I45369 |
We make every effort to document our research. If you have something you would like to add, please contact us.