Wetzel Ancestry - A Tree of Life
Matches 1 to 36 of 36 for First Name starts with TERRY AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Babcock, Terry | I102965 | ||
| 2 | Clark, Terry L. | I56762 | ||
| 3 | Crosby, Terry | I93573 | ||
| 4 | Cunning, Terry Lee | I42080 | b. 22 Sep 1948 | Beaver Falls, Beaver, Pennsylvania, USA |
| 5 | Denhoff, Terry L | I52779 | b. 26 Jun 1956 | |
| 6 | Erway, Terry | I54792 | ||
| 7 | Fessenden, Terry Russell | I50508 | b. 18 Sep 1941 | Port Allegany, McKean, Pennsylvania, USA |
| 8 | Gerhart, Terry | I95585 | ||
| 9 | Gleason, Terry | I79246 | ||
| 10 | Goodenough, Terry | I98189 | ||
| 11 | Gordnier, Terry | I55666 | ||
| 12 | Graves, Terry mrs | I70490 | ||
| 13 | Haught, Terry | I57976 | ||
| 14 | Keir, Terry Earl | I89848 | b. 30 Sep 1949 | Olean, Cattaraugus, New York, USA |
| 15 | Monahan, Terry | I109190 | ||
| 16 | Nenno, Terry | I98850 | ||
| 17 | Pardee, Terry | I79222 | ||
| 18 | Parker, Terry Dwayne | I49917 | ||
| 19 | Passmore, Terry | I72223 | ||
| 20 | Plumstead, Terry | I56669 | ||
| 21 | Proof, Terry Don | I95405 | b. 13 Apr 1957 | Sayre, Bradford, Pennsylvania, USA |
| 22 | Proof, Terry Scott | I95408 | ||
| 23 | Rexroads, Terry Lynn | I102059 | b. Abt 1949 | |
| 24 | Saulter, Terry | I63765 | ||
| 25 | Shafer, Terry Ingle | I39184 | b. 12 Dec 1955 | Dayton, Montgomery, Ohio, USA |
| 26 | Sine, Terry Allan | I103194 | b. 25 Jun 1939 | Steubenville, Jefferson, Ohio, USA |
| 27 | Snyder, Terry | I54810 | ||
| 28 | Snyder, Terry | I68821 | ||
| 29 | Sullivan, Terry | I62837 | ||
| 30 | Swift, Terry | I37987 | b. 1947 | Eulalia Twp, Potter, Pennsylvania, USA |
| 31 | Tambash, Terry | I72345 | ||
| 32 | Till, Terry Lee | I90135 | b. 11 Apr 1957 | |
| 33 | Tucker, Terry | I41050 | ||
| 34 | Tucker, Terry Wayne PhD | I37535 | ||
| 35 | Varney, Terry Rene | I45162 | b. 11 Nov 1953 | Madison, Boone, West Virginia, USA |
| 36 | Wisel, Terry F. | I94975 |
We make every effort to document our research. If you have something you would like to add, please contact us.