Wetzel Ancestry - A Tree of Life
| Name | Newton, Purlina | |
|
||
| Birth | 31 Aug 1805 | Quebec, Canada |
|
||
| Gender | Female | |
| inheritance | Bef 22 Dec 1851 | Vinton County, Ohio, USA [1] |
| John Snook: Sarah Snook vs George Snook et al. In Partition, Filed 12-22-1851. Land... all in Section 8, township 10, Range 17. | ||
|
||
| jurisprudence | 22 Dec 1851 | McArthur, Vinton, Ohio, USA [1] |
| John Snook: Sarah Snook vs George Snook et al. In Partition, Filed 12-22-1851. Land... all in Section 8, township 10, Range 17. | ||
|
||
| FSID | 2MSW-32H | |
| Name | Perlina Snook Mrs | |
| Death | 11 Jan 1893 | Derby, Lucas, Iowa, USA |
|
||
| Person ID | I48402 | WETZEL-SPRING |
| Father | Newton, Liberty | |
| Relationship | natural | |
| Mother | Brown, Rebecca d. 28 May 1876, Lucas County, Iowa, USA | |
| Relationship | natural | |
| Family ID | F60619 | Group Sheet | Family Chart |
| Family 1 | Snook, John jr, b. 1795, Maryland, USA d. Abt 1836, Jackson County, Ohio, USA (Age 41 years) | |||||||||
| Marriage | 30 May 1824 | Jackson County, Ohio, USA |
||||||||
| will jt | 1850 | Vinton County, Ohio, USA [1] |
||||||||
| Perlina, widow of my son John | ||||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F34580 | Group Sheet | Family Chart | ||||||||
| Family 2 | Wilson, David | |
| Family ID | F60618 | Group Sheet | Family Chart |
| Event Map |
| Photos | Newton Snook, Purlina LDS 20250802GHLn- LDS Purlina Newton Female 2MSW-32H Birth: 31 August 1805 Quebec, Canada Death: 11 January 1893 Derby, Lucas, Iowa Sources (6) Memories (1) Collaborate (0) | |
| GatewayWestII-001846-631[1] 20180725 Schladming- from Details: 3-28-1853: Sarah Snook vs George Snook et al. In Partition, Filed 12-22-1851. Land... all in Section 8, township 10, Range 17. John Snook [presumably "jr" -jcw20151109], deceased. late of Vinton Co, Widow (mentioned, not named). Partition: - 1/6th part, Sarah Snook of Vinton Co.; - 1/6th part, George Snook of… |
| Sources |
|
TEST MARKER
TNG ID: I48402
FSID: 2MSW-32H
TNG ID: "getperson.php?personID=I48402&tree=main"I48402
FSID: "https://www.familysearch.org/tree/person/details/2MSW-32H"2MSW-32H
We make every effort to document our research. If you have something you would like to add, please contact us.