Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 66 for First Name starts with PHILLIP AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Asher, Phillip George | I40959 | b. 17 Mar 1935 | San Pedro, Los Angeles, California, USA |
| 2 | Bedingfield, Phillip | I35378 | b. Abt 1445 | |
| 3 | Blow, Phillip Walter | I83004 | b. 7 Mar 1944 | Coudersport, Potter, Pennsylvania, USA |
| 4 | Bonnett, Phillip | I58644 | b. 1775 | Cedar Creek, Harrison County, West Virginia, USA |
| 5 | Bray, Phillip | I105673 | ||
| 6 | Card, Phillip Micheal | I42510 | b. 28 Nov 1942 | Bradford, McKean, Pennsylvania, USA |
| 7 | Chitester, Phillip Norman | I42292 | b. 20 May 1923 | Jefferson County, Pennsylvania, USA |
| 8 | Cooney, Phillip | I74233 | ||
| 9 | Cullen, Phillip Theodore | I94758 | b. 27 Oct 1915 | Roulette Twp, Potter, Pennsylvania, USA |
| 10 | Davis, Phillip | I105136 | b. 1848 | Tennessee, USA |
| 11 | Dewey, Phillip E. | I51569 | ||
| 12 | Dietrick, Phillip | I84726 | ||
| 13 | Eckert, Phillip | I94733 | b. 1905 | Pennsylvania, USA |
| 14 | Ellis, Phillip | I105272 | ||
| 15 | ELLIS, Phillip | I41652 | b. 5 Nov 1785 | Wolf Creek, Monroe, West Virginia, USA |
| 16 | Fuller, Phillip J. | I76205 | b. 24 Feb 1942 | Olean, Cattaraugus, New York, USA |
| 17 | Gump, Phillip | I103686 | ||
| 18 | Haas, Phillip Michael | I112235 | ||
| 19 | Houseknecht, Phillip | I9263 | b. 6 Feb 1830 | Lycoming County, Pennsylvania, USA |
| 20 | Houseknecht, Phillip | I33961 | b. Aug 1845 | Pennsylvania, USA |
| 21 | Houseknecht, Phillip S. | I10828 | b. 4 Dec 1912 | |
| 22 | Jackovich, Phillip | I38434 | ||
| 23 | Jones, Phillip Hobart | I51856 | b. 9 May 1897 | Farmington, Marion, West Virginia, USA |
| 24 | Jones, Phillip Warfield | I61167 | b. 8 Dec 1900 | Pennsylvania, USA |
| 25 | Justice, Phillip Andrew | I95341 | ||
| 26 | LaRue, Phillip | I115717 | ||
| 27 | Lehman, Phillip | I49342 | b. 7 Jul 1814 | Langenalb, Enzkreis, Baden-Württemberg, Germany |
| 28 | Lohman, Phillip | I100036 | ||
| 29 | Martin, Phillip | I71850 | ||
| 30 | Mayer, Phillip B | I66050 | b. 1922 | USA |
| 31 | McCoy, Phillip | I46762 | b. 26 Feb 1890 | Kentucky, USA |
| 32 | Miner, Phillip | I111472 | ||
| 33 | Moore, Phillip | I103752 | ||
| 34 | MUELLER, Phillipp | I24452 | b. 1560 | Bayern, Germany |
| 35 | Neefe, Phillip Julius | I77551 | b. 5 Mar 1934 | Potter County, Pennsylvania, USA |
| 36 | Nelson, Phillip | I108064 | ||
| 37 | Nelson, Phillip | I113333 | ||
| 38 | Niver, Phillip Jacob | I64924 | b. 7 Jun 1744 | Kemnat, Biberach, Baden-Württemberg, Germany |
| 39 | Niver Neuffer, Phillip Jacob | I64935 | b. 1753 | Kemnat, Biberach, Baden-Württemberg, Germany |
| 40 | Norton, Phillip Randolph | I89320 | b. 6 Mar 1909 | Birdsall, Allegany, New York, USA |
| 41 | Ponish, Phillip E. | I55689 | ||
| 42 | Pounds, Phillip Edwin | I68156 | b. 12 Oct 1925 | Milton, Norfolk, Massachusetts, USA |
| 43 | Reed, Phillip | I4314 | b. 11 Jul 1756 | Norwich, New London, Connecticut, USA |
| 44 | Reese, Phillip Sheridan | I53685 | b. 16 Jul 1878 | Buckhannon, Upshur, West Virginia, USA |
| 45 | Rockwell, Phillip | I46450 | b. Abt 1838 | New York State, USA |
| 46 | Rodeffer, Phillip | I58772 | ||
| 47 | Rolchigo, Phillip | I38906 | ||
| 48 | Rukagaber, Phillip W. | I84479 | ||
| 49 | Runner, Phillip | I47402 | b. Abt 1748 | Germany |
| 50 | Runyon, Phillip | I43555 | b. 1756 | New Jersey, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.