Wetzel Ancestry - A Tree of Life
Matches 1 to 7 of 7 for First Name starts with PHILIPP AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonnetot, Philippa | I106773 | b. 1600 | |
| 2 | DALYGRUGE, Philippa | I12106 | b. Abt 1398 | Bodiam, Sussex, England |
| 3 | de HAINAULT, Philippe | I12115 | ||
| 4 | DeLano, Philippe Sr | I110724 | b. 6 Nov 1603 | Leiden, Zuid-Holland, Netherlands |
| 5 | Hauber, Philipp /Heber | I90748 | ||
| 6 | KROEBER, Philipp | I20907 | b. Abt 1596 | |
| 7 | Plantagenet, Philippa | I21634 | b. 1389 | England |
We make every effort to document our research. If you have something you would like to add, please contact us.