Wetzel Ancestry - A Tree of Life
| Name | Evans, Percilla M. | |
| Birth | 21 Feb 1831 | Groton, Tompkins, New York, USA |
|
||
| Gender | Female | |
| Residence | 1850 | Otsego, Otsego, New York, USA |
| Residence | 1880 | Wellsboro, Tioga, Pennsylvania, USA |
| Residence | 1900 | Syracuse, Onondaga, New York, USA |
| Residence | Between 1905 and 1910 | Locke, Cayuga, New York, USA |
| Residence | 1915 | Canandaigua, Ontario, New York, USA |
| Residence | 1920 | Potter County, Pennsylvania, USA |
| Event | 3 Aug 1921 | Janesville, Rock, Wisconsin, USA |
| Charles Barber Evans, 75, a former alderman, died. His sister, Mrs Callie Sears, age 90, is a guest in his home and she, with his wife and grandson, Lawrence Evans, were with him at his death. A brother resides in Pennsylvania. One son, Clinton, died a number of years ago. Two daughters, Mrs James Sayre and Mrs Allie Mead, both of Fulton, and four grandsons, Lawrence Evans, Kenneth Sayre, Everett Mead and Dick Mead also survive. | ||
|
||
| Race | White | |
| FSID | MWYG-CBL | |
| Name | Allie M. Evans | |
| Name | Allie M. Sears mrs | |
| Name | Callie | |
| Death | 7 Oct 1922 | Buffalo, Erie, New York, USA |
| Person ID | I96963 | WETZEL-SPRING |
| Father | Evans, Shedrick, b. 23 May 1801, New York State, USA | |
| Relationship | natural | |
| Mother | Carpenter, Malissa, b. 20 Dec 1803, Tompkins County, New York, USA d. 25 Dec 1868, North Bingham, Potter, Pennsylvania, USA (Age 65 years) | |
| Relationship | natural | |
| Marriage | Abt 1821 | |
| Family ID | F52952 | Group Sheet | Family Chart |
| Family | Sears, mr | |
| Family ID | F56635 | Group Sheet | Family Chart |
| Event Map |
| Photos | Evans, Albert & sibs FB240316TomKearPoMcK 20240319GHLn- Tom Kear March 16 2024 · FB Potter McKean Genealogy Found this awesome picture of my Evans family, guessing mid 1890s, but unsure on exact date. Albert is my direct grandfather. Anyone have information on any of the others? Thanks!! Comments Betsy Dunphy From the women's hair styles and clothing this looks more like mid/late… |
TEST MARKER
TNG ID: I96963
FSID: MWYG-CBL
TNG ID: "getperson.php?personID=I96963&tree=main"I96963
FSID: "https://www.familysearch.org/tree/person/details/MWYG-CBL"MWYG-CBL
We make every effort to document our research. If you have something you would like to add, please contact us.