Wetzel Ancestry - A Tree of Life
| Name | EGGLESTON, Peaceable [1, 2, 3] | |
| Birth | Abt 1630 | Biddenden, Kent, England [3] |
|
||
| Gender | Female | |
| Death | 5 Jul 1661 | Fairfield, Fairfield, Connecticut, USA [3] |
| Person ID | I10834 | WETZEL-SPRING |
| Father | EGGLESTON, John, b. 25 Aug 1611, Biddenden, Kent, England d. 1659, Fairfield, Fairfield, Connecticut, USA (Age 47 years) | |
| Relationship | natural | |
| Mother | EDWARDS, Deborah, b. 1615, England d. Fairfield, Fairfield, Connecticut, USA | |
| Relationship | natural | |
| Family ID | F676 | Group Sheet | Family Chart |
| Family | SILLIMAN, Daniel, b. 28 Mar 1621, Genève, Switzerland d. Abt 2 Jan 1691, Fairfield, Fairfield, Connecticut, USA (Age 69 years) | |||||||||
| Marriage | Jul 1661 | Fairfield, Fairfield, Connecticut, USA [3] |
||||||||
| gpc_newenglandmarriages-0689 SILLIMAN - EGGLEDON |
||||||||||
| Children |
|
|||||||||
| Family ID | F9805 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Photos | immigration fr England- ship Immigrated England tresieg1 tresieg1 originally shared this to Geisert Tree ?30 Dec 2009 ?Portrait / Family Photo Arrived Virginia 1651 ALBaker18 ALBaker18 added this to Durham/Smith Family Tree ?24 Jul 2011 |
| Sources |
|
TEST MARKER
TNG ID: I10834
TNG ID: "getperson.php?personID=I10834&tree=main"I10834
We make every effort to document our research. If you have something you would like to add, please contact us.