Wetzel Ancestry - A Tree of Life
Matches 1 to 16 of 16 for First Name starts with OLLIE AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Ollie | I66994 | b. Abt 1890 | |
| 2 | Curry, Ollie J. | I93978 | b. 22 Jan 1914 | Mingo County, West Virginia, USA |
| 3 | Harrison, Ollie | I83298 | ||
| 4 | Harvey, Ollie | I39050 | b. 1875 | |
| 5 | Houp, Ollie M. | I116292 | ||
| 6 | Hunt, Ollie Jane | I105199 | b. Abt Aug 1902 | Blackberry Creek, Blackberry, Pike, Kentucky, USA |
| 7 | Lough, Ollie Gertrude | I102146 | b. 8 Jan 1886 | Marion County, West Virginia, USA |
| 8 | McCoy, Ollie Pernina | I104843 | b. 1878 | |
| 9 | Nickles, Ollie Irene | I59520 | b. Abt 1882 | Scott County, Virginia, USA |
| 10 | Powell, Ollie | I53182 | ||
| 11 | Smith, Ollie Pernina | I104833 | b. 1878 | Martin County, Kentucky, USA |
| 12 | Toothman, Ollie | I102037 | ||
| 13 | Varney, Ollie Octavia | I44580 | b. 1881 | Pike County, Kentucky, USA |
| 14 | Varney, Ollie Pearl | I44605 | b. 13 Jan 1916 | Banco, Logan, West Virginia, USA |
| 15 | Walker, Ollie Ann | I105826 | ||
| 16 | White, Ollie Rosetta | I40623 | b. 23 Aug 1900 | Germania, Abbott, Potter, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.