Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 66 for First Name starts with OLIVER AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alabaugh, Oliver Herman | I82896 | ||
| 2 | Barr, Oliver | I51234 | b. 19 Dec 1821 | Gibson, Cameron, Pennsylvania, USA |
| 3 | Brookover, Oliver Perry | I44626 | b. 7 Feb 1824 | West Virginia, USA |
| 4 | Burdick, Oliver Daniel | I75093 | b. 30 Dec 1840 | Allegany County, New York, USA |
| 5 | Burgess, Oliver Olynthus | I113198 | ||
| 6 | Byam, Oliver | I73923 | b. Mar 1872 | New York State, USA |
| 7 | Campbell, Oliver | I45266 | b. 1 Jan 1923 | Galeton, Potter, Pennsylvania, USA |
| 8 | Campbell, Oliver H Perry | I48267 | b. 14 Sep 1819 | Chautauqua County, New York, USA |
| 9 | Card, Oliver | I44306 | b. 1811 | Troupsburg, Steuben, New York, USA |
| 10 | Coburn, Oliver | I78859 | ||
| 11 | Coon, Oliver P. | I63770 | b. 1 Dec 1835 | Allegany County, New York, USA |
| 12 | Cornwell, Oliver | I7668 | ||
| 13 | Daugherty, Oliver Linn | I50040 | b. 5 Nov 1878 | Forney, Kaufman, Texas, USA |
| 14 | Davis, Oliver | I106117 | ||
| 15 | Garretson, Oliver Stephen | I68224 | b. 26 Jul 1843 | Ross County, Ohio, USA |
| 16 | Grant, Oliver | I62357 | b. 3 Sep 1703 | Stonington, New London, Connecticut, USA |
| 17 | Grant, Jr. Oliver | I62414 | b. 18 Jul 1729 | Stonington, New London, Connecticut, USA |
| 18 | Green, Oliver H. | I115678 | ||
| 19 | Green, Oliver John | I67162 | b. 18 Mar 1893 | Millport, Sharon, Potter, Pennsylvania, USA |
| 20 | Hall, Oliver Moore | I32219 | b. 22 Aug 1881 | Olean, Cattaraugus, New York, USA |
| 21 | Hamilton, Oliver G. | I98030 | b. Nov 1860 | New York City |
| 22 | Hansen, Oliver Rasmus | I54104 | b. 16 Dec 1894 | Cleveland, Bannock, Idaho, USA |
| 23 | Harless, Oliver Erastus | I114015 | ||
| 24 | Hayden, Oliver | I112677 | ||
| 25 | Heinrich, Oliver | I97790 | ||
| 26 | Hopkinson, Oliver | I76496 | b. 24 Jul 1812 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 27 | Houseknecht, Oliver Wilson | I11617 | b. 18 Jun 1866 | Lardsville, Lycoming County, Pennsylvania, USA |
| 28 | Jones, Oliver Perry | I51885 | b. 15 May 1871 | Monongalia County, West Virginia, USA |
| 29 | Jordan, Oliver Amenzo | I76470 | b. 28 Jun 1847 | Wirt, Allegany, New York, USA |
| 30 | Kemp, Oliver M | I67100 | b. 17 Jan 1845 | Alfred, Allegany, New York, USA |
| 31 | Kingsley, Oliver | I16630 | ||
| 32 | Knickerbocker, Oliver 'Perry' jr | I44885 | b. 30 Mar 1868 | Cross Fork Cemetery, Stewardson, Potter, Pennsylvania, USA |
| 33 | Knickerbocker, Oliver F. | I89190 | b. Abt 1876 | Pennsylvania, USA |
| 34 | Knickerbocker, Oliver Henry Perry | I42201 | b. 22 Aug 1826 | Eulalia Twp, Potter, Pennsylvania, USA |
| 35 | Knight, Oliver P? | I83415 | b. 30 Jan 1844 | Byberry, Philadelphia, Pennsylvania, USA |
| 36 | Lavey, Oliver Augusta | I49617 | b. 10 Apr 1842 | Kentucky, USA |
| 37 | Lockwood, Oliver Dean | I96850 | b. 22 Feb 1909 | Meadowbrook, Abbington, Montgomery, Pennsylvania, USA |
| 38 | Meredith, Oliver 'Burgess' | I113166 | b. 16 Nov 1907 | Cleveland, Cuyahoga, Ohio, USA |
| 39 | Meyers, Oliver | I66482 | b. Abt 1895 | |
| 40 | Michael, Oliver Perry | I107214 | b. 19 Apr 1838 | Pennsylvania, USA |
| 41 | Mitchell, Oliver Gene | I61494 | b. 13 Aug 1922 | Crawford County, Pennsylvania, USA |
| 42 | Mudge, Oliver | I29806 | b. 18 Sep 1854 | |
| 43 | Myers, Oliver Waitman | I58234 | ||
| 44 | Nenno, Oliver Vincent | I75364 | b. Apr 1880 | Allegany, Cattaraugus, New York, USA |
| 45 | Perkins, Oliver M. | I57879 | ||
| 46 | Perry, Oliver C | I75272 | b. 2 Jul 1842 | |
| 47 | Perry, Oliver Hazzard | I47534 | b. 13 Dec 1820 | South Carolina, USA |
| 48 | Porter, Oliver Kingsbury Capt | I114920 | ||
| 49 | Potter, Oliver | I103065 | b. 1797 | |
| 50 | Potter, Oliver C. | I65922 | b. Abt 1795 | Rhode Island, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.