Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 74 for First Name starts with NORMAN AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Norman | I64420 | b. 18 Aug 1835 | Minisink, Orange, New York, USA |
| 2 | Bickford, Norman Weimer | I35819 | b. 27 Feb 1919 | Pennsylvania, USA |
| 3 | Brock, Norman | I26073 | b. 10 Aug 1822 | |
| 4 | Brock, Norman 'Samuel' | I53633 | b. 1908 | Pennsylvania, USA |
| 5 | Brooks, Norman | I71924 | ||
| 6 | Brown, Norman | I62912 | b. 1878 | Pennsylvania, USA |
| 7 | Chapman, Norman | I57053 | b. Abt 1897 | |
| 8 | Chapman, Norman Anson | I75901 | b. 27 Sep 1901 | Bells Run, Ceres, McKean, Pennsylvania, USA |
| 9 | Chitester, Norman | I80775 | ||
| 10 | Clark, Norman W | I36552 | b. Abt 1866 | Pennsylvania, USA |
| 11 | Conable, Norman Alfred | I78374 | b. 14 Feb 1933 | Caton, Steuben, New York, USA |
| 12 | Cool, Norman Dwight | I89925 | b. 6 Jun 1861 | Andrews Settlement, Allegany, Potter, Pennsylvania, USA |
| 13 | Croot, Norman | I19208 | b. unknown | |
| 14 | Daley, Norman James | I97933 | ||
| 15 | Daley, Norman Samuel | I97932 | ||
| 16 | Davey, Norman Augustus | I77806 | b. 1815 | New York State, USA |
| 17 | DeGroff, Norman | I96238 | ||
| 18 | Deremer, Norman /De Remer | I98827 | ||
| 19 | Dingman, Norman | I23854 | b. 1851 | Coudersport, Potter, Pennsylvania, USA |
| 20 | Duell, Norman | I97110 | b. Sep 1867 | Pennsylvania, USA |
| 21 | Eason, Norman Wayne | I46383 | b. 7 Oct 1936 | Nicholasville, Jessamine, Kentucky, USA |
| 22 | Elliott, Norman | I87014 | b. Sep 1875 | Port Allegany, McKean, Pennsylvania, USA |
| 23 | Eyler, Norman Sylvester | I94825 | b. 17 Jul 1922 | Emporium, Cameron, Pennsylvania, USA |
| 24 | Fenton, Norman F. | I65289 | b. Jun 1836 | |
| 25 | Franke, Norman Ross | I59291 | b. Abt 1923 | Pennsylvania, USA |
| 26 | Fuller, Norman Lewis | I80236 | ||
| 27 | Fye, Norman E. | I71052 | b. 1882 | Pennsylvania, USA |
| 28 | Goodenough, Norman Jay | I73039 | b. 18 Dec 1906 | Colesburg, Allegany, Potter, Pennsylvania, USA |
| 29 | Green, Norman | I115542 | b. 1 Dec 1844 | Grafton, Rensselaer, New York, USA |
| 30 | Gutgsell, Norman Joseph | I91346 | b. 27 Feb 1898 | Germania, Abbott, Potter, Pennsylvania, USA |
| 31 | Guy, Norman Livingston | I109691 | ||
| 32 | Hall, Norman Cornelius | I24312 | b. 1 Jun 1884 | Olean, Cattaraugus, New York, USA |
| 33 | Hancock, Norman | I65336 | b. Abt 1910 | |
| 34 | Herdman, Norman Frederick Lavern | I167 | b. 11 Jul 1939 | Ellington Twp, Tuscola, Michigan, USA |
| 35 | Hopkins, Norman Robinson | I116757 | b. Oct 1802 | Burlington Flats, Otsego, New York, USA |
| 36 | Hull, Norman Cornelius | I61790 | b. 25 Aug 1888 | Conrad, Wharton, Potter, Pennsylvania, USA |
| 37 | Keck, Norman | I83914 | ||
| 38 | Keck, Norman | I98032 | ||
| 39 | Keck, Norman F. Jr Pfc | I104551 | ||
| 40 | Keck, Norman F. Sr | I104543 | b. 15 Jan 1913 | Austin, Potter, Pennsylvania, USA |
| 41 | Keech, Norman Wesley | I108323 | b. 24 Jan 1843 | Stockbridge, Madison, New York, USA |
| 42 | Landis, Norman E. | I40279 | b. Abt 1911 | Pennsylvania, USA |
| 43 | Langley, Norman | I81335 | b. 1872 | |
| 44 | Lawton, Norman B | I77369 | b. 24 Dec 1929 | Shinglehouse, Potter, Pennsylvania, USA |
| 45 | Leete, Norman | I97669 | ||
| 46 | Leete, Norman J. | I101401 | b. 24 Jul 1862 | North Bingham, Potter, Pennsylvania, USA |
| 47 | Leete, Norman Keith | I70933 | b. 11 Oct 1924 | |
| 48 | Lehman, Norman John Sr. | I51151 | b. 15 Jul 1904 | Eulalia Twp, Potter, Pennsylvania, USA |
| 49 | Lehman, Norman John Jr. | I89120 | b. 28 Nov 1926 | Coudersport, Potter, Pennsylvania, USA |
| 50 | Nelson, Norman | I84812 |
We make every effort to document our research. If you have something you would like to add, please contact us.