Wetzel Ancestry - A Tree of Life
Matches 1 to 7 of 7 for First Name starts with MARLENE AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eberts, Marlene F | I62307 | b. 29 Jan 1953 | |
| 2 | Jones, Marlene | I80318 | ||
| 3 | Kelligen, Marlene A. | I96769 | b. 20 Nov 1935 | |
| 4 | Kindney, Marlene | I73996 | ||
| 5 | Lampman, Marlene | I42848 | ||
| 6 | Watson, Marlene | I90278 | ||
| 7 | Willis, Marlene | I107617 | b. 1 Jan 1940 | Ironton, Lawrence, Ohio, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.