Wetzel Ancestry - A Tree of Life
| Name | Fink, Louls May | |
| Birth | 4 Jul 1880 | Yellow Creek, Hopewell Twp, Bedford, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | K248-P4B | |
| Death | 20 May 1957 | Martinsburg, Blair, Pennsylvania, USA |
|
||
| Person ID | I96364 | WETZEL-SPRING |
| Father | Fink, Solomon Jerome | |
| Relationship | natural | |
| Mother | Fluke, Harriet L. | |
| Relationship | natural | |
| Family ID | F64046 | Group Sheet | Family Chart |
| Family | Hershberger, Blair Clarence, b. 5 Oct 1877 d. Jul 1966, Martinsburg, Blair, Pennsylvania, USA (Age 88 years) | |
| Family ID | F56403 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I96364
FSID: K248-P4B
TNG ID: "getperson.php?personID=I96364&tree=main"I96364
FSID: "https://www.familysearch.org/tree/person/details/K248-P4B"K248-P4B
We make every effort to document our research. If you have something you would like to add, please contact us.