Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 4,444 for First Name starts with L AND Tree equals WETZEL-SPRING
1 2 3 4 5 ... 89» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lewis Moyer; Marion Ellison Moyer | I94493 | ||
| 2 | Louie | I100420 | ||
| 3 | Mrs. Lucinda Bentley | I85501 | b. 11 Sep 1785 | Loon Lake, Franklin, New York, USA |
| 4 | Lydia Burchard Birchard Birchard | I56413 | b. 1 May 1754 | Redding, Fairfield, Connecticut, USA |
| 5 | Abbey, Lawrence R. | I68617 | ||
| 6 | Abbey, Lillian May | I69211 | ||
| 7 | Abbey, Lloyd Eugene | I68616 | ||
| 8 | Abbott, Lee | I81382 | b. Abt 1890 | |
| 9 | Abbott, Leroy Leslie | I101310 | ||
| 10 | Abbott, Lucy mrs | I81383 | b. Abt 1895 | |
| 11 | Abbott, Luella | I49110 | ||
| 12 | Abbott, Lydia | I108164 | b. 15 Jun 1737 | Concord, Merrimack, New Hampshire, USA |
| 13 | Abraham, Linda Marie | I31344 | b. Yes, date unknown | |
| 14 | Abshire, Ludowick | I108378 | ||
| 15 | Abson, Lelia May | I63942 | b. 13 May 1887 | Coudersport, Potter, Pennsylvania, USA |
| 16 | Abson, Leone | I67298 | b. 1890 | |
| 17 | Acker, Lawrence | I66999 | b. Abt 1890 | |
| 18 | Adams, Levi | I8646 | ||
| 19 | Adams, Lillian M. | I116470 | b. 1882 | |
| 20 | Adams, Linda J mrs | I75410 | b. Jun 1860 | Pennsylvania, USA |
| 21 | Adams, Lucy E Mrs | I98361 | b. 1871 | Iowa, USA |
| 22 | Adams, Lula Agnes | I73719 | b. 7 Jan 1865 | Hillsboro, Union, Arkansas, USA |
| 23 | Adams, Luther | I107280 | ||
| 24 | Adams, Lydia | I111665 | ||
| 25 | Adkins, Letty Belle | I45522 | b. 1835 | Cabell County, West Virginia, USA |
| 26 | Adkins, Levicia | I115454 | ||
| 27 | Adkins, Lydia Evaline | I114816 | b. 1824 | Cabell County, West Virginia, USA |
| 28 | Ahl, Lucille | I89309 | b. 1916 | Pennsylvania, USA |
| 29 | Aldin, Lydia | I85472 | ||
| 30 | Aldrich, Letitia L | I63367 | ||
| 31 | Alexander, Lillyan Lucille | I57481 | b. 1912 | |
| 32 | Algar, Lettice | I115016 | ||
| 33 | Allen, Leonard Erastus | I86029 | b. 25 Feb 1891 | Washington County, North Carolina, USA |
| 34 | Allen, Leonard Gleason | I86034 | b. 8 Jun 1925 | Wilmington, New Hanover, North Carolina, USA |
| 35 | Allen, Leonard Robert | I100819 | b. 1889 | |
| 36 | Allen, Leroy Joseph | I60940 | ||
| 37 | Allen, Leroy Lyman | I60936 | b. Abt 28 Sep 1905 | Galeton, Potter, Pennsylvania, USA |
| 38 | Allen, Lillian | I77590 | b. Abt 1884 | |
| 39 | Allen, Lillian Maude | I112598 | ||
| 40 | Allen, Linda Eliza | I100822 | b. 1913 | |
| 41 | Allen, Lorenzo | I106627 | ||
| 42 | Allen, Lucy | I101175 | b. 1819 | |
| 43 | Allen, Lucy Pearl | I103450 | b. 1891 | |
| 44 | Allen, Lulu | I64433 | b. Aft 1866 | Coudersport, Potter, Pennsylvania, USA |
| 45 | ALLSWORTH, Lady | I71962 | ||
| 46 | ALLSWORTH, Lord Lord | I7224 | ||
| 47 | Almony, Lucille | I88419 | ||
| 48 | Amis, Lucinda | I65280 | ||
| 49 | Ammons, Linsey T. | I102605 | b. Abt 1849 | Virginia, USA |
| 50 | Ammons, Louisa | I102607 | b. Abt 1856 | Virginia, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.