Wetzel Ancestry - A Tree of Life
Matches 1 to 44 of 44 for First Name starts with JOYCE AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Joyce | I73945 | ||
| 2 | Angelini, Joyce mrs | I85913 | ||
| 3 | Bowman, Joyce Louise | I95887 | b. 26 Apr 1935 | Sayre, Bradford, Pennsylvania, USA |
| 4 | Brong, Joyce | I91035 | b. 1901 | Pennsylvania, USA |
| 5 | Buelher, Joyce | I9444 | b. unknown | |
| 6 | Carroll, Joyce | I64596 | ||
| 7 | Caulkins, Joyce Annette | I36143 | b. 15 Jun 1926 | Pennsylvania, USA |
| 8 | Clarke, Joyce | I109925 | b. Bef 30 Jun 1608 | St Olave Southwark, London, England |
| 9 | Covert, Joyce | I87951 | ||
| 10 | Cutler, Joyce Marie | I93655 | b. 7 Jul 1930 | Pennsylvania, USA |
| 11 | Decker, Joyce | I96923 | ||
| 12 | Dingman, Joyce L. | I9866 | b. 29 Apr 1930 | Pennsylvania, USA |
| 13 | DiPiero, Joyce | I69694 | ||
| 14 | Drabert, Joyce Diane | I49818 | b. 31 Jul 1947 | Port Allegany, McKean, Pennsylvania, USA |
| 15 | Edwards, Joyce mrs | I91470 | ||
| 16 | Hall, Joyce Mrs | I99439 | ||
| 17 | Higley, Joyce | I78032 | ||
| 18 | Howard, Joyce M. | I97927 | b. 26 Sep 1923 | Harrison Valley, Potter, Pennsylvania, USA |
| 19 | Jackson, Joyce | I20384 | b. 17 Jan 1945 | Buffalo, Erie, New York, USA |
| 20 | Keeler, Joyce | I37863 | ||
| 21 | Knapp, Joyce E. | I87775 | ||
| 22 | Leonard, Joyce | I50535 | b. 14 Dec 1951 | |
| 23 | Lowe, Joyce B. | I85784 | b. 14 May 1937 | Olean, Cattaraugus, New York, USA |
| 24 | Madison, Joyce C | I54278 | b. Jan 1898 | Pennsylvania, USA |
| 25 | McKervey, Joyce | I49092 | ||
| 26 | McNickle, Joyce Louise | I22496 | b. 23 Apr 1946 | Aline, Alfalfa, Oklahoma, USA |
| 27 | Mosch, Joyce B | I37347 | b. 31 May 1924 | New York State, USA |
| 28 | Myers, Joyce Ann | I9979 | b. Yes, date unknown | |
| 29 | Myers, Joyce Aukamp | I37391 | ||
| 30 | Neidlinger, Joyce mrs | I54765 | ||
| 31 | Nunn, Joyce | I57627 | ||
| 32 | Payne, Joyce | I43328 | ||
| 33 | Roberts, Joyce Ann | I60115 | ||
| 34 | Scheidemantel, Joyce | I90677 | ||
| 35 | Schoonover, Joyce | I49067 | ||
| 36 | Stives, Joyce Geraldine | I65625 | b. 15 Jul 1935 | Bolivar, Allegany, New York, USA |
| 37 | Strubhart, Joyce | I2279 | b. Yes, date unknown | |
| 38 | Thiesfeld, Joyce E. | I7514 | b. unknown | |
| 39 | Thompson, Joyce Ann | I50404 | ||
| 40 | Tucker, Joyce mrs | I85801 | ||
| 41 | Turner, Joyce | I72690 | b. Abt 1940 | Gold, Ulysses, Potter, Pennsylvania, USA |
| 42 | Varney, Joyce | I45214 | b. 11 Dec 1905 | Pike County, Kentucky, USA |
| 43 | Webster, Joyce Gail | I4621 | b. Yes, date unknown | |
| 44 | Whitney, Joyce F. | I36777 | b. 18 May 1813 | Fishkill, Dutchess, New York, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.