Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 112 for First Name starts with JOAN AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ames, Joan | I97738 | ||
| 2 | Austin, Joan | I114075 | b. 13 Jul 1697 | Andover, Essex, Massachusetts, USA |
| 3 | Baker, Joanna | I67421 | b. 1 Feb 1819 | Pine City, Chemung, New York, USA |
| 4 | Barris, Joana mrs | I81981 | b. 1851 | New York State, USA |
| 5 | Barry, Joanna | I39624 | b. 5 Dec 1863 | Jefferson County, Pennsylvania, USA |
| 6 | Bearer, Joan Pierre | I50638 | b. 27 Jul 1920 | Johnstown, Cambria, Pennsylvania, USA |
| 7 | Behler, Joan Eleanor | I49640 | b. 20 Jul 1938 | Hamburg, Berks, Pennsylvania, USA |
| 8 | Bell, Joan | I89247 | ||
| 9 | Benfatta, JoAnn | I66833 | b. 10 Sep | |
| 10 | Benson, Joanna | I14612 | b. Abt 1682 | |
| 11 | Boekeloo, Joan Ellen | I31173 | b. Yes, date unknown | |
| 12 | BOURCHIER, Joan | I14917 | b. Abt 1442 | Halstead, Essex, England |
| 13 | Burt, Joanna | I68787 | ||
| 14 | Burt, Joanna | I40513 | b. 1809 | Chemung County, New York, USA |
| 15 | Calhoun, Joan Patricia | I5868 | b. 9 Oct 1939 | Port Allegany, McKean, Pennsylvania, USA |
| 16 | Campbell, Joan | I45278 | ||
| 17 | Chandler, Joan | I94140 | ||
| 18 | Cogan, Joane | I110808 | ||
| 19 | Cornett, Joanna | I104854 | b. 1856 | |
| 20 | Culver, Joanna M. | I79207 | b. 1901 | |
| 21 | Curry, Joanna | I109752 | ||
| 22 | Curtis, Joanna | I90559 | b. 1903 | |
| 23 | Daily, Joan | I101322 | ||
| 24 | Davis, Joanna | I116706 | ||
| 25 | de BEAUFORT, Joan | I11089 | b. Abt 1379 | Beaufort, Maine-et-Loire, Pays de la Loire, France |
| 26 | de BESFORD, Joan mrs | I11092 | b. Abt 1319 | Besford, Worcestershire, England |
| 27 | de Furnival, Joane | I24914 | b. Nov 1368 | Alton, Staffordshire, England |
| 28 | de HARLEY, Joan | I35653 | ||
| 29 | Deliman, JoAnn Elizabeth | I93925 | b. 18 Jan 1933 | Sheffield, Warren, Pennsylvania, USA |
| 30 | Dempsey, Joan Hannah | I41394 | b. 4 Aug 1934 | New York State, USA |
| 31 | Dingman, Joan Reva | I66655 | b. 25 Mar 1942 | Albion, Orleans, New York, USA |
| 32 | Donahue, Joanna | I107834 | ||
| 33 | Drake, JOAN mrs | I41461 | ||
| 34 | Drake, JOAN mrs | I41622 | ||
| 35 | Dunn, Joanne mrs | I74152 | ||
| 36 | Edgecomb, Joanna | I67396 | b. 20 Oct 1780 | Greenfield, Whitingham, Windham, Vermont, USA |
| 37 | Edrych, Joane | I116581 | ||
| 38 | Edwards, Joan | I114052 | b. Abt 1552 | Carleton Rode, Norfolk, England |
| 39 | Ford, Joanna | I106817 | ||
| 40 | Geigle, Joan J. | I112516 | ||
| 41 | Gibble, Joanie mrs | I72814 | ||
| 42 | Gilbert, Joan Lady | I110587 | b. 3 Dec 1581 | Somerset, England |
| 43 | Gilliland, Joan | I92266 | ||
| 44 | Gillon, JoAnne | I81919 | b. 3 Nov 1936 | Coudersport, Potter, Pennsylvania, USA |
| 45 | Goodwin, Joanna | I114732 | ||
| 46 | Gray, Joanna | I2047 | b. 29 Jan 1696 | Plymouth, Massachusetts, USA |
| 47 | Hall, Joanna | I108924 | b. 12 Sep 1785 | Plymouth, Plymouth, Massachusetts, USA |
| 48 | Hamilton, Joan | I85054 | ||
| 49 | Hart, Joanna | I43683 | ||
| 50 | Hawkes, Joan Ruth | I70938 | b. 12 Sep 1921 | Bolivar, Allegany, New York, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.