Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 69 for First Name starts with HERR AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Herr | I98130 | ||
| 2 | Baughman, Herr | I67580 | b. | Germany |
| 3 | Berne, Herr | I56284 | b. | Germany |
| 4 | Copenhaver, Herr | I80439 | b. | Germany |
| 5 | Copenhaver, Herr | I80447 | b. | Pennsylvania, USA |
| 6 | DeGroff, Herr | I96177 | b. | New York State, USA |
| 7 | Eckert, Herr | I70171 | b. | Germany |
| 8 | Erhardt, Herr | I68222 | b. | Germany |
| 9 | Finke, Herr | I86652 | ||
| 10 | Fortner, Herr | I80615 | b. | New York State, USA |
| 11 | Franke, Herr | I88383 | b. | Germany |
| 12 | Grom, Herr | I97101 | b. | Germany |
| 13 | Guenter, Herr | I66422 | b. | Austria |
| 14 | Gunzburger, Herr | I74603 | b. | Germany |
| 15 | Gustwic, Herr | I75433 | b. | Germany |
| 16 | Hazen, Herr | I75476 | b. | Pennsylvania, USA |
| 17 | Heimel, Herr | I90744 | ||
| 18 | Heunderman, Herr | I59463 | b. | Germany |
| 19 | Hoffman, Herr | I63669 | b. | Germany |
| 20 | Howe, Herrick L. | I101395 | b. 18 Nov 1843 | Bingham Center, Bingham, Potter, Pennsylvania, USA |
| 21 | Hundertmark, Herr | I83383 | b. | Germany |
| 22 | Kellner, Herr | I82141 | b. | Germany |
| 23 | Kirchner, Herr | I101585 | b. | Germany |
| 24 | Klice, Herr | I82830 | b. | France |
| 25 | Koehler, Herr | I75004 | ||
| 26 | Leffler, Herr Rev | I63018 | ||
| 27 | Lehman, Herr | I79612 | b. | Baden-Württemberg, Germany |
| 28 | Lopper, Herr | I63052 | b. | Germany |
| 29 | Marschner, Herr | I85959 | ||
| 30 | McMASTER, Herr | I114485 | ||
| 31 | Muller, Herr | I3479 | ||
| 32 | Olson, Herr | I80666 | b. | Sweden Twp, Potter, Pennsylvania, USA |
| 33 | Payne, Herr | I81799 | b. | Pennsylvania, USA |
| 34 | Popp, Herr | I37447 | ||
| 35 | Reisner, Herr | I93197 | ||
| 36 | Rheinheimer, Herr | I68065 | ||
| 37 | Rineabold, Herr | I65517 | b. | Germany |
| 38 | Rudolph, Herr | I91840 | ||
| 39 | Schildberger, Herr | I67644 | b. | Germany |
| 40 | Schmitz, Herr | I91070 | ||
| 41 | Scholl, Herr | I84041 | b. | Germany |
| 42 | Schrader, Herr | I101959 | ||
| 43 | Schroeder, Herr | I36480 | ||
| 44 | Schroeder, Herr | I86654 | ||
| 45 | Six, Herr | I97099 | ||
| 46 | Snyder, Herr | I80137 | b. | Pennsylvania, USA |
| 47 | Snyder, Herr | I82834 | b. | Germany |
| 48 | Snyder, Herr | I94243 | ||
| 49 | Snyder, Herr /Schneider | I116069 | b. | Germany |
| 50 | Sommermann, Herr | I92447 |
We make every effort to document our research. If you have something you would like to add, please contact us.