Wetzel Ancestry - A Tree of Life
Matches 1 to 49 of 49 for First Name starts with H. AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, H. F. Rev. | I67428 | ||
| 2 | Ayers, H. S. 'Freeman' | I40039 | b. 1832 | Pennsylvania, USA |
| 3 | Bassett, H. | I64384 | ||
| 4 | Bowen, H. | I86312 | ||
| 5 | Braun, H. Otto | I62475 | ||
| 6 | Brock, H. Eugene | I21630 | b. 1871 | Pennsylvania, USA |
| 7 | Brock, H. Maxson | I74285 | ||
| 8 | Brooks, H. E. | I57086 | b. 17 Apr 1904 | Elmira, Chemung, New York, USA |
| 9 | Burgess, H. R. | I69381 | ||
| 10 | Carpenter, H. E. | I101445 | ||
| 11 | Chapin, H. O. | I68691 | b. 16 Mar 1843 | West Union, Steuben, New York, USA |
| 12 | Clinton, H. A. | I97378 | ||
| 13 | Curfman, H. Richard | I89212 | ||
| 14 | Dunn, H. H. | I53295 | ||
| 15 | Dwight, H. D. | I105698 | ||
| 16 | Eddy, H. D. | I101987 | ||
| 17 | Fague, H. D. | I106707 | ||
| 18 | Ferguson, H. C. | I73666 | ||
| 19 | Gleason, H. William | I39757 | ||
| 20 | Hamilton, H. 'Clair' | I90670 | b. 17 Nov 1926 | Bingham Twp, Potter, Pennsylvania, USA |
| 21 | Hart, H. D. MD | I60848 | ||
| 22 | Hersperger, H. Capt | I103675 | ||
| 23 | Hollenbeck, H. J. | I86519 | ||
| 24 | Howland, H. W. MD | I60843 | ||
| 25 | James, H. C. | I99013 | ||
| 26 | Jones, H. B. MD | I93403 | ||
| 27 | Kirkendall, H. Maurice | I79562 | b. 19 Aug 1924 | Pennsylvania, USA |
| 28 | Lealand, H. D. | I64174 | ||
| 29 | Lockhart, H. Bailey | I115425 | b. Abt 1830 | Logan, Logan, West Virginia, USA |
| 30 | Lockwood, H. | I95433 | b. Abt 1894 | |
| 31 | Lyman, H. H. | I82381 | ||
| 32 | Maher?, H. W. | I86430 | ||
| 33 | Matthews, H. | I97600 | ||
| 34 | Matthews, H. H. Mathews | I79160 | b. 1863 | Iowa County, Iowa, USA |
| 35 | McCann, H. W. | I84281 | ||
| 36 | Mercer, H. H. | I73226 | b. Abt 1860 | West Virginia, USA |
| 37 | Metcalf, H. E. | I81559 | b. 1849 | |
| 38 | Miller, H. Lyle | I48763 | ||
| 39 | Pratt, H. D. | I84523 | ||
| 40 | Rathbone, H. M. | I86419 | ||
| 41 | Rathbun, H. | I95427 | b. Abt 1885 | |
| 42 | Russell, H. E. | I92438 | ||
| 43 | Sizer, H. F. | I82395 | ||
| 44 | Snath, H. MD? Esq? | I96936 | ||
| 45 | Stafford, H. Compton | I92998 | b. 1805 | Pike County, Kentucky, USA |
| 46 | Webb, H. Fitzroy | I86892 | ||
| 47 | Whittaker, H. R. | I82503 | ||
| 48 | Witchey, H. W. | I97092 | ||
| 49 | Wright, H. J. Priv | I92228 |
We make every effort to document our research. If you have something you would like to add, please contact us.