Wetzel Ancestry - A Tree of Life
Matches 1 to 37 of 37 for First Name starts with GREG AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, Gregory | I17 | ||
| 2 | Boyd, Gregory B. | I65691 | ||
| 3 | Damjanovic, Greg | I91942 | ||
| 4 | DiMaggio, Gregory | I38713 | ||
| 5 | Eberts, Gregory L | I62306 | b. 5 Nov 1948 | |
| 6 | Edwards, Greg | I81965 | ||
| 7 | Farnsworth, Gregory Todd | I103548 | b. 1962 | |
| 8 | Fisher, Gregory | I64361 | ||
| 9 | Formanski, Gregory | I87251 | ||
| 10 | Frable, Greg | I56667 | ||
| 11 | Furman, Greg | I90003 | ||
| 12 | GLASCOCK, Gregory | I41544 | b. 1634 | Richmond, Wise, Virginia, USA |
| 13 | Gooch, Greg Patrick | I95374 | ||
| 14 | Hall, Gregory | I99438 | ||
| 15 | Hall, Gregory Wayne | I99434 | b. 15 Oct 1948 | Coudersport, Potter, Pennsylvania, USA |
| 16 | Jackson, Greg | I85908 | ||
| 17 | Knight, Gregory Lee | I90307 | ||
| 18 | Kuhn, Gregory E. | I96152 | ||
| 19 | Lawton, Gregory L. | I95589 | b. 5 Oct 1965 | Olean, Cattaraugus, New York, USA |
| 20 | Mauz, Greg | I37230 | ||
| 21 | Morley, Gregg | I67561 | ||
| 22 | Murray, Greg | I34390 | ||
| 23 | Olson, Gregory Leonard | I91570 | b. 28 Aug 1963 | Buffalo, Erie, New York, USA |
| 24 | Sevinsky, Gregory | I95531 | ||
| 25 | Shank, Greg | I37487 | ||
| 26 | Snowman, Gregory | I95588 | ||
| 27 | Spring, Gregory Douglas | I20555 | b. 30 Dec 1995 | Allegany, Cattaraugus, New York, USA |
| 28 | Stoicheff, Greg | I37498 | ||
| 29 | Swartz, Gregg | I72783 | ||
| 30 | Walls, Gregory jr | I59967 | ||
| 31 | Walls, Gregory sr | I59971 | ||
| 32 | Wensel, Gregg Frederick Sr | I55692 | b. 9 Feb 1899 | Curtin, Centre, Pennsylvania, USA |
| 33 | Wensel, Gregg Frederick Jr | I55690 | b. 12 May 1928 | Howard, Centre, Pennsylvania, USA |
| 34 | Wolterton, Gregory | I110810 | b. Abt 1593 | Norfolk, England |
| 35 | Wright, Gregory Donald | I6661 | b. Yes, date unknown | |
| 36 | Wright, Gregory Gerard | I77544 | ||
| 37 | Yannie, Gregory | I84710 |
We make every effort to document our research. If you have something you would like to add, please contact us.