Wetzel Ancestry - A Tree of Life
Matches 1 to 13 of 13 for First Name starts with EMERSON AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Emerson | I83438 | ||
| 2 | Bowling, Emerson Clayton | I71596 | b. 16 Sep 1928 | Olive Hill, Carter, Kentucky, USA |
| 3 | Bull, Emerson Glenn | I24905 | b. 8 Apr 1893 | |
| 4 | Chilson, Emerson | I96838 | b. 13 Jul 1909 | Coudersport, Potter, Pennsylvania, USA |
| 5 | Eimer, Emerson | I61361 | b. Abt 1899 | |
| 6 | Gooch, Emerson Arthur | I39895 | b. 16 Feb 1859 | Marion County, West Virginia, USA |
| 7 | Helman, Emerson Andrew | I57426 | b. 30 Jul 1907 | |
| 8 | Lore, Emerson 'James' | I5598 | b. Sep 1867 | Lycoming County, Pennsylvania, USA |
| 9 | Perry, Emerson B. | I46355 | ||
| 10 | Rowe, Emerson | I62629 | b. Abt 1885 | |
| 11 | Smith, Emerson | I12996 | ||
| 12 | Toothman, Emerson Ray | I102147 | b. 9 Nov 1893 | Marion County, West Virginia, USA |
| 13 | Trump, Emerson Loose | I49613 | b. 15 Jun 1904 | Bern, Berks, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.