Wetzel Ancestry - A Tree of Life
| Name | Foster, Elloyd Wheeler [1, 2] | |
| Birth | 9 Apr 1903 | Wheelerville, Sullivan, Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Name | Elloyd Foster | |
| Name | Elloyd W. Foster | |
| Occupation | 1926 | Wheelerville, Sullivan, Pennsylvania, USA |
| teacher | ||
| Death | 13 Feb 1987 | Westfield, Tioga, Pennsylvania, USA |
| Person ID | I93286 | WETZEL-SPRING |
| Father | Foster, Charles J., b. 1 Feb 1865, Leroy, Bradford, Pennsylvania, USA d. 26 Dec 1933, Wheelerville, Sullivan, Pennsylvania, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Wheeler, Minerva Eliza, b. 7 Aug 1860, Bradford, McKean, Pennsylvania, USA d. 25 Feb 1943, Westfield, Tioga, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Marriage | 1892 | |
| Family ID | F60103 | Group Sheet | Family Chart |
| Family 1 | Heymann, Ruth E., b. 28 Oct 1898, Galeton, Potter, Pennsylvania, USA d. 11 May 1926, Sayre, Bradford, Pennsylvania, USA (Age 27 years) | |
| Family ID | F55238 | Group Sheet | Family Chart |
| Family 2 | Parsons, Margaret Alice, b. 1905, Westfield, Tioga, Pennsylvania, USA | |||
| Marriage | 24 Dec 1926 | Chemung, New York, USA [1] |
||
|
||||
| Children |
|
|||
| Family ID | F55244 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | NYCo Marriage Record 19261224 Elloyd W Foster & Parsons.jpg 20230907GHLn- Elloyd Wheeler Foster in the New York, U.S., County Marriage Records, 1847-1849, 1907-1936 Name Elloyd Wheeler Foster Gender Male Age 23 Birth abt 1903 Wheelerville, PA Marriage 24 Dec 1926 Chemung, New York his 1st his occ teacher Father Charles J Foster Mother Minerva Wheeler Spouse Margaret Alice Parsons Film… | |
| PA Death Cert 19260511 Ruth E Heymann Foster.jpg 20230907GHLn- Mrs Ruth Heymann Foster in the Pennsylvania, U.S., Death Certificates, 1906-1969 Name Mrs Ruth Heymann Foster Gender Female Race White Age 27y 6m 13d married former res St. Louis, MO Birth 28 Oct 1898 Galeton, Pennsylvania Death 11 May 1926 21:10h Sayre, Bradford, PA cause acute bilateral salpingitis & acute pentosutis? operations… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I93286
TNG ID: "getperson.php?personID=I93286&tree=main"I93286
We make every effort to document our research. If you have something you would like to add, please contact us.