Wetzel Ancestry - A Tree of Life
| Name | Ellsworth, Dianthe E. [1] | |
|
||
| Birth | Jul 1838 | Pennsylvania, USA [2, 3] |
| Gender | Female | |
| Residence | Between 1850 and 1856 | Coudersport, Potter, Pennsylvania, USA [3] |
| Residence | Between 1856 and 1880 | Eldora, Hardin, Iowa, USA [3] |
| Residence | 1870 | Pleasant, Hardin, Iowa, USA [3] |
| Residence | 1900 | Juniata, Adams, Nebraska, USA [3] |
| Residence | 1910 | Hastings, Adams, Nebraska, USA [3] |
| Residence | 1920 | Sutherlin, Douglas, Oregon, USA [3] |
| Death | Apr 1927 | Nebraska, USA [2] |
| Name | Diantha Ellsworth [3, 4] | |
| Name | Diantha St. John mrs [2] | |
| Death | 20 Apr 1927 | Portland, Multnomah, Oregon, USA [3] |
| Burial | Aft 20 Apr 1927 | Hastings, Adams, Nebraska, USA [2, 3] |
|
||
| Person ID | I40874 | WETZEL-SPRING |
| Father | Ellsworth, Daniel Freeman, b. 21 Oct 1811, New York State, USA d. 27 Sep 1900, Eldora, Hardin, Iowa, USA (Age 88 years) | |
| Relationship | natural | |
| Mother | Babcock, Rhoda Laura, b. 8 May 1811, New York State, USA d. 26 Aug 1861, Eldora, Hardin, Iowa, USA (Age 50 years) | |
| Relationship | natural | |
| Marriage | 23 Nov 1831 | |
|
||
| Family ID | F12410 | Group Sheet | Family Chart |
| Family | St. John, James McKie, b. 29 May 1830, Northampton, Suffolk, New York, USA d. 29 Jan 1918, Polk County, Oregon, USA (Age 87 years) | |||||||||
| Marriage | 11 Sep 1856 | Eldora, Hardin, Iowa, USA [1] |
||||||||
|
||||||||||
| Married | 12 Sep 1856 | Potter County, Pennsylvania, USA [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F12419 | Group Sheet | Family Chart | ||||||||
| Event Map |
| Photos | Ellsworth StJohn, Diantha fag_ShelleyCardiel 20210510HAv- YESTERDAY SC I've recovered an old photograph identified as Diantha Eliza ELLSWORTH ST. JOHN which was taken at the Hastings, White & Fisher Studio in Davenport, IA most likely in the 1870's or 1880's. Diantha appears to be in her 30's or 40's at the time the photograph was taken. A note on the back indicates that it was purchased… | |
| Ellsworth StJohn, Diantha 1838-1927 fag_ 20210510HAv- Diantha Ellsworth St. John BIRTH Jul 1838 Pennsylvania, USA DEATH Apr 1927 (aged 88) Nebraska, USA BURIAL Parkview Cemetery Hastings, Adams County, Nebraska, USA PLOT Section D MEMORIAL ID 128491279 · PHOTOS 3 FLOWERS 0 Family Members Parents Daniel Freeman Ellsworth 1811-1900 Rhoda Lura Babcock Ellsworth 1811-1861 Spouse James… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I40874
TNG ID: "getperson.php?personID=I40874&tree=main"I40874
We make every effort to document our research. If you have something you would like to add, please contact us.