Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 74 for First Name starts with DENNIS AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ayers, Dennis | I56660 | ||
| 2 | Blackman, Dennis | I66397 | ||
| 3 | Brownell, Dennis Michael | I70197 | b. 10 Jun 1949 | Buffalo, Erie, New York, USA |
| 4 | Buxton, Dennis | I50273 | ||
| 5 | Cady, Dennis | I77227 | ||
| 6 | Campbell, Dennis J. | I39696 | ||
| 7 | Card, Dennis Duane | I83997 | b. 5 Dec 1946 | Port Allegany, McKean, Pennsylvania, USA |
| 8 | Carpenter, Dennis twin | I72748 | ||
| 9 | Cheesbro, Dennis H. Capt | I39545 | b. Abt 1830 | |
| 10 | Cooney, Dennis W. | I74230 | b. 1938 | Pennsylvania, USA |
| 11 | Corey, Dennis P. | I79336 | ||
| 12 | Crosby, Dennis | I104423 | ||
| 13 | Daugherty, Dennis | I50241 | ||
| 14 | Dempsey, Dennis D. | I91791 | ||
| 15 | Dexter, Dennison | I62356 | b. 15 Feb 1826 | Marcellus, Onondaga, New York, USA |
| 16 | Dickerson, Dennis | I98677 | ||
| 17 | Dingman, Dennis Dignan | I65324 | ||
| 18 | Dorley, Dennis H | I67114 | b. Dec 1877 | Pennsylvania, USA |
| 19 | Dorrity, Dennis | I69213 | b. 7 Mar 1820 | Franklin, Morgan, Illinois, USA |
| 20 | Dunn, Dennis Sr | I37083 | b. 19 Mar 1880 | Borrisokane, Tipperary, Ireland |
| 21 | Dunn, Dennis J. | I93350 | b. 1 Feb 1948 | |
| 22 | Dunn, Dennis Joseph Jr. | I63039 | b. 30 Jul 1918 | Philadelphia, Pennsylvania, USA |
| 23 | Edward, Dennis | I100521 | ||
| 24 | Ennis, Dennis | I89366 | ||
| 25 | Furman, Dennis | I56665 | ||
| 26 | Glassmire, Dennis | I55651 | ||
| 27 | Goodenough, Dennis Edward sr | I73037 | b. 6 Jun 1842 | Oswayo Twp, Potter, Pennsylvania, USA |
| 28 | Goodenough, Dennis Edward II | I91078 | b. 11 Mar 1878 | Andrews Settlement, Allegany, Potter, Pennsylvania, USA |
| 29 | Goodenough, Dennis Edward III | I98175 | b. 15 Aug 1923 | Coudersport, Potter, Pennsylvania, USA |
| 30 | Goodwin, Dennis | I87181 | ||
| 31 | Gorney, Dennis | I43373 | b. 1827 | Ireland |
| 32 | Hall, Dennis T sr | I39577 | b. 7 Jun 1790 | Ashford, Windham, Connecticut, USA |
| 33 | Hall, Dennis T. jr | I39578 | b. 30 Dec 1826 | Groton, Tompkins, New York, USA |
| 34 | Held, Dennis Paul | I78624 | ||
| 35 | Held, Dennis Paul Jr. | I78625 | ||
| 36 | Hess, Dennis Demas | I75268 | ||
| 37 | Holley, Dennis | I60423 | ||
| 38 | Hudson, Dennis Nye Cpl | I83674 | b. 28 Jun 1950 | Youngstown, Mahoning, Ohio, USA |
| 39 | Hyde, Dennis Eugene | I84134 | b. 27 Feb 1943 | |
| 40 | Jenkins, Dennis | I52961 | ||
| 41 | Jones, Dennis Charles | I51835 | b. 7 May 1952 | Farmington, Marion, West Virginia, USA |
| 42 | Keegan, Dennis | I78636 | ||
| 43 | Lehman, Dennis | I59413 | ||
| 44 | Lerch, Dennis | I54921 | ||
| 45 | Lightner, Dennis | I86871 | ||
| 46 | Lively, Dennis | I75753 | ||
| 47 | Madden, Dennis | I63457 | b. Yes, date unknown | |
| 48 | McCoy, Dennis | I104926 | b. Abt 1873 | West Virginia, USA |
| 49 | McCullough, Dennis Reed | I103798 | b. 1819 | |
| 50 | McGinnis, Dennis | I69460 |
We make every effort to document our research. If you have something you would like to add, please contact us.