Wetzel Ancestry - A Tree of Life
| Name | Hecker, Dayna | |
|
||
| Gender | Female | |
| Person ID | I51825 | WETZEL-SPRING |
| Father | Hecker, Henry Francis Sr., b. Harmonsburg, Crawford, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Herbstritt, Clarice Virginia, b. 13th & youngest child of Jacob & Regina | |
| Relationship | natural | |
| Marriage | How they met- | |
|
||
| Family ID | F36788 | Group Sheet | Family Chart |
| Family | Carpenter, mr | |
| Family ID | F36791 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
TEST MARKER
TNG ID: I51825
TNG ID: "getperson.php?personID=I51825&tree=main"I51825
We make every effort to document our research. If you have something you would like to add, please contact us.