Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 495 for First Name starts with DAN AND Tree equals WETZEL-SPRING
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Daniel F. | I61406 | b. 23 Apr 1852 | |
| 2 | Abdo, Daniel | I64611 | ||
| 3 | Adams, Daniel Sr Deacon | I102853 | b. 20 Apr 1750 | Medway, Norfolk, Massachusetts, USA |
| 4 | Adkins, Daniel | I93027 | ||
| 5 | Ainsworth, Danforth | I112645 | b. 29 Jul 1778 | Pomfret, Windsor, Vermont, USA |
| 6 | Alvord, Pvt. Daniel J. Sr Pvt | I115113 | b. 4 May 1758 | Northampton, Hampshire, Massachusetts, USA |
| 7 | Andrews, Daniel S. | I109386 | b. 27 Feb 1854 | Moreland, Lycoming, Pennsylvania, USA |
| 8 | Angelini, Dan | I85914 | ||
| 9 | Atkinson, Daniel Eldin | I73137 | b. 30 Jun 1881 | Potter County, Pennsylvania, USA |
| 10 | Atwood, Daniel | I25888 | b. 4 Nov 1787 | Mansfield City, Tolland, Connecticut, USA |
| 11 | Austin, Daniel | I114072 | b. Abt 1711 | Andover, Essex, Massachusetts, USA |
| 12 | Axe, Daniel Paul | I100581 | ||
| 13 | Ayers, Daniel Eugene | I56650 | b. 27 Dec 1931 | Coudersport, Potter, Pennsylvania, USA |
| 14 | Babcock, Danae Mrs | I102960 | ||
| 15 | Bailey, Daniel | I63426 | b. 1777 | |
| 16 | Baker, Dana | I38259 | ||
| 17 | Baker, Daniel | I44487 | b. Abt 1832 | New York State, USA |
| 18 | Baker, Daniel C | I74338 | b. Abt 1850 | Pennsylvania, USA |
| 19 | Baker, Daniel C. | I44490 | b. 4 Apr 1804 | Cooperstown, Otsego, New York, USA |
| 20 | Baker, Daniel Carpenter | I44507 | b. Oct 1856 | Virginia, USA |
| 21 | Baker, Daniel E. | I51766 | b. 1870 | Clara Twp, Potter, Pennsylvania, USA |
| 22 | Baker, Daniel R. | I95575 | ||
| 23 | Baldridge, Daniel | I77915 | ||
| 24 | Barber, Daniel | I75139 | ||
| 25 | Barber, Daniel J | I52948 | b. Abt 1901 | New York State, USA |
| 26 | Bartlow, Daniel C. | I109514 | ||
| 27 | Baughman, Daniel | I67576 | b. Dec 1830 | Pennsylvania, USA |
| 28 | Beauvier, Daniel Monroe | I66066 | b. Abt 1800 | Pennsylvania, USA |
| 29 | Belcher, Danny | I60714 | ||
| 30 | Bells, Daniel Lewis | I69969 | b. 7 Nov 1876 | Cameron County, Pennsylvania, USA |
| 31 | Benson, Daniel | I26668 | b. 1764 | Dutchess County, New York, USA |
| 32 | Benson, Daniel L | I32659 | b. 1819 | Cincinnatus, Cortland, New York, USA |
| 33 | Berry, Daniel | I88802 | ||
| 34 | Betts, Daniel | I56410 | b. 2 May 1699 | Norwalk, Fairfield, Connecticut, USA |
| 35 | Birchard, Danell | I38442 | b. Nov 1680 | Norwich, New London, Connecticut, USA |
| 36 | Birchard, Daniel Jr. Pvt. | I83083 | b. Abt 1841 | |
| 37 | Bliven, Daniel | I86316 | ||
| 38 | Bly, Daniel | I78694 | b. 3 Dec 1827 | Richmond, Tioga, Pennsylvania, USA |
| 39 | Bly, Daniel O. | I88865 | b. 30 Jun 1890 | Hebron Twp, Potter, Pennsylvania, USA |
| 40 | Bocock, Daniel "Dan" Tobe | I16596 | b. 17 Dec 1892 | Guthrie, Logan, Oklahoma, USA |
| 41 | Bocock, Danny Wayne | I5826 | b. Yes, date unknown | |
| 42 | Bonnett, Daniel | I57473 | b. Abt 1694 | Friedrichstal, Karlsruhe, Baden-Württemberg, Germany |
| 43 | Bonnett, Daniel /Bonet | I109940 | b. 1705 | France |
| 44 | BONNETT, Daniel David | I57183 | b. 4 Sep 1658 | Torino, Piemonte, Italy |
| 45 | Booth, Daniel B. | I72088 | ||
| 46 | Bowen, Dan sr | I60641 | ||
| 47 | Bowen, Dan jr | I60649 | ||
| 48 | Bowlby, Daniel M | I39625 | b. Dec 1860 | Monroe County, Pennsylvania, USA |
| 49 | Boyd, Daniel P. | I90008 | ||
| 50 | Brock, Daniel de Lisle | I53751 |
We make every effort to document our research. If you have something you would like to add, please contact us.